Edgewood
Baseball

 
Hitting Totals
PLAYER G AB RUNS HITS 2B 3B HR RBI SB OBP AVG
Jake Adkins (Jr) 13 15 0 1 0 0 0 0 0 0.125 0.067
Wyatt Anderson (Jr) 23 39 17 12 2 0 0 9 10 0.492 0.308
Nolan Boyle (Sr) 7 8 2 0 0 0 0 0 0 0.200 0.000
Bobby Cook (So) 10 6 2 2 0 0 0 1 0 0.500 0.333
Kaden Davidson (Jr) 26 72 32 31 15 0 0 12 14 0.534 0.431
Austin Davis (Sr) 6 6 0 0 0 0 0 1 1 0.143 0.000
Andrew Gray (Sr) 16 12 4 5 0 0 0 3 1 0.588 0.417
Hayden Hellard (Sr) 21 35 6 9 1 0 0 5 3 0.366 0.257
Sam Huff (Sr) 2 1 0 0 0 0 0 0 0 0.000 0.000
Colton Hunt (So) 25 73 12 23 1 1 0 14 6 0.357 0.315
Eli Jones (Jr) 22 43 7 14 3 1 0 11 1 0.434 0.326
Connor Kenney (Sr) 23 51 6 15 5 0 0 10 2 0.431 0.294
Jake Lange (Jr) 24 47 21 19 2 1 0 10 8 0.517 0.404
Carson Lykins (Jr) 21 46 9 16 1 0 0 6 6 0.444 0.348
Gabe Preston (Sr) 7 9 5 2 0 0 1 5 0 0.462 0.222
Eli Rooney (Jr) 17 13 4 2 0 0 0 1 0 0.154 0.154
Radical Rothermal (Jr) 8 10 6 2 0 0 0 5 0 0.529 0.200
Brayden Smith (Fr) 2 2 0 0 0 0 0 0 0 0.000 0.000
Eddie Thompson (Fr) 1 1 0 1 1 0 0 1 0 1.000 1.000
Jesse Thompson (Jr) 25 62 16 18 6 0 0 18 6 0.405 0.290
Mason Whiteley (Sr) 25 67 18 22 3 2 1 15 14 0.367 0.328
Alex York (So) 1 0 0 0 0 0 0 0 0 1.000 0.000
Totals   618 167 194 40 5 2 127 72 0.424 0.314

Pitching Totals
PLAYER G IP W L SV K SHO WHIP ERA
Jake Adkins (Jr) 7 5.1 0 0 0 5 0 3.750 6.563
Bobby Cook (So) 4 9.0 2 0 0 3 0 1.222 0.778
Kaden Davidson (Jr) 7 26.0 2 4 0 19 0 2.038 6.192
Austin Davis (Sr) 1 2.0 0 0 0 3 0 0.500 0.000
Andrew Gray (Sr) 3 3.2 0 0 0 1 0 1.364 0.000
Hayden Hellard (Sr) 4 7.1 1 0 0 6 0 1.091 1.909
Sam Huff (Sr) 2 2.0 0 0 0 1 0 3.500 14.000
Colton Hunt (So) 6 21.2 2 2 0 28 0 1.985 2.908
Connor Kenney (Sr) 7 19.2 1 2 0 16 0 1.627 3.915
Carson Lykins (Jr) 1 2.0 0 0 0 3 0 1.500 3.500
Eli Rooney (Jr) 11 21.2 2 0 2 19 0 1.569 4.200
David Rumpler (Fr) 1 2.0 0 0 0 2 0 2.500 7.000
Jesse Thompson (Jr) 3 5.1 0 0 1 6 0 2.250 5.250
Mason Whiteley (Sr) 7 29.1 2 5 0 33 0 2.216 5.489
Totals   157.0 12 13 3 145 0 1.904 4.369

Fielding Totals
PLAYER G PO AST ERR FLD PCT  
Jake Adkins (Jr) 13 3 0 0 1.000  
Wyatt Anderson (Jr) 23 32 1 4 0.892  
Bobby Cook (So) 10 3 0 0 1.000  
Kaden Davidson (Jr) 26 44 5 9 0.845  
Austin Davis (Sr) 6 0 0 2 0.000  
Andrew Gray (Sr) 16 7 0 4 0.636  
Hayden Hellard (Sr) 21 26 0 3 0.897  
Colton Hunt (So) 25 67 3 14 0.833  
Eli Jones (Jr) 22 50 0 2 0.962  
Connor Kenney (Sr) 23 13 8 1 0.955  
Jake Lange (Jr) 24 22 1 0 1.000  
Carson Lykins (Jr) 21 25 0 4 0.862  
Gabe Preston (Sr) 7 3 0 1 0.750  
Eli Rooney (Jr) 17 4 0 1 0.800  
Radical Rothermal (Jr) 8 1 0 0 1.000  
David Rumpler (Fr) 1 2 0 0 1.000  
Eddie Thompson (Fr) 1 2 0 0 1.000  
Jesse Thompson (Jr) 25 124 2 6 0.955  
Mason Whiteley (Sr) 25 36 1 7 0.841  
Totals   464 21 58 0.893