Edgewood
Baseball

 
Hitting Totals
PLAYER G AB RUNS HITS 2B 3B HR RBI SB OBP AVG
Wyatt Anderson (Fr) 1 0 0 0 0 0 0 0 0 1.000 0.000
Connor Beckman (Jr) 24 65 11 15 1 0 0 6 7 0.307 0.231
Nolan Boyle (So) 7 7 2 2 0 0 0 2 0 0.500 0.286
Max Braswell (So) 1 1 0 0 0 0 0 0 0 0.000 0.000
Max Collett (Jr) 24 58 15 13 2 0 0 21 4 0.365 0.224
Kaden Davidson (Fr) 3 2 2 1 1 0 0 1 0 0.750 0.500
Austin Davis (So) 2 1 0 0 0 0 0 0 0 0.500 0.000
Bryce Davis (Jr) 20 26 8 5 2 0 0 2 1 0.400 0.192
Tyler Fields (Sr) 24 43 9 12 3 0 0 6 1 0.313 0.279
Alex Gavern (Jr) 25 76 18 23 3 0 0 13 15 0.398 0.303
John Gregory (Fr) 2 1 0 0 0 0 0 0 0 0.000 0.000
Elijah Hardesty (Jr) 10 15 3 3 1 0 0 4 0 0.400 0.200
Hayden Hellard (So) 5 5 1 1 0 0 0 2 0 0.429 0.200
sam huff (So) 1 0 1 0 0 0 0 0 0 1.000 0.000
Bennett Johnson (Jr) 8 4 2 1 0 0 0 3 0 0.250 0.250
Connor Kenney (So) 3 2 0 0 0 0 0 0 0 0.000 0.000
Jake Lange (Fr) 2 0 1 0 0 0 0 0 1 0.000 0.000
Luke Mallaley (So) 3 3 0 0 0 0 0 0 0 0.000 0.000
Dylan Marcum (Sr) 23 44 5 12 2 0 1 11 0 0.333 0.273
Kody Marcum (Sr) 18 32 4 7 3 0 0 4 2 0.306 0.219
Kody McCarley (Sr) 18 41 10 7 1 0 0 5 1 0.358 0.171
Corbin Shatto Craft (Sr) 23 53 16 13 0 1 0 4 6 0.420 0.245
Jesse Thompson (Fr) 3 3 0 1 0 0 0 0 0 0.333 0.333
Owen Vinup (Jr) 5 3 3 1 0 0 0 0 0 0.333 0.333
Shane Watts (Jr) 18 41 10 10 2 0 0 3 4 0.370 0.244
Wyatt Weaver (Jr) 11 19 2 6 1 0 0 4 0 0.364 0.316
Mason Whiteley (So) 25 81 16 33 7 0 0 16 14 0.462 0.407
Totals   626 139 166 29 1 1 107 56 0.376 0.265

Pitching Totals
PLAYER G IP W L SV K SHO WHIP ERA
Nolan Boyle (So) 5 8.1 1 3 0 6 0 3.240 5.880
Kaden Davidson (Fr) 1 0.2 0 0 0 1 0 1.500 0.000
Bryce Davis (Jr) 3 4.1 0 0 0 4 0 2.308 4.846
Tyler Fields (Sr) 9 28.0 1 3 0 14 0 2.179 6.000
Alex Gavern (Jr) 7 16.2 1 0 0 13 0 1.440 2.940
John Gregory (Fr) 1 3.2 1 0 0 3 0 1.364 1.909
Bennett Johnson (Jr) 1 1.2 0 0 0 1 0 3.000 12.600
Connor Kenney (So) 1 1.1 0 0 0 1 0 3.000 10.500
Dylan Marcum (Sr) 4 5.1 0 0 0 7 0 2.438 5.250
Kody Marcum (Sr) 4 11.0 1 2 0 9 1 2.091 5.727
Kody McCarley (Sr) 9 45.2 4 2 0 32 0 1.358 2.912
Shane Watts (Jr) 1 1.0 0 0 0 0 0 1.000 7.000
Mason Whiteley (So) 9 27.1 4 2 0 27 1 1.720 5.634
Totals   155.0 13 12 0 118 2 1.826 4.606

Fielding Totals
PLAYER G PO AST ERR FLD PCT  
Connor Beckman (Jr) 24 43 0 1 0.977  
Nolan Boyle (So) 7 6 2 3 0.727  
Max Collett (Jr) 24 124 7 4 0.970  
Kaden Davidson (Fr) 3 0 1 0 1.000  
Austin Davis (So) 2 7 1 0 1.000  
Bryce Davis (Jr) 20 30 8 6 0.864  
Tyler Fields (Sr) 24 34 11 0 1.000  
Alex Gavern (Jr) 25 43 39 6 0.932  
Elijah Hardesty (Jr) 10 15 3 0 1.000  
Hayden Hellard (So) 5 1 0 1 0.500  
Bennett Johnson (Jr) 8 5 1 0 1.000  
Dylan Marcum (Sr) 23 12 22 4 0.895  
Kody Marcum (Sr) 18 8 0 3 0.727  
Kody McCarley (Sr) 18 5 11 2 0.889  
Corbin Shatto Craft (Sr) 23 80 10 4 0.957  
Jesse Thompson (Fr) 3 7 0 0 1.000  
Wyatt Weaver (Jr) 11 1 0 2 0.333  
Mason Whiteley (So) 25 19 38 11 0.838  
Totals   440 154 47 0.927