Harrison
Baseball

 
Hitting Totals
PLAYER G AB RUNS HITS 2B 3B HR RBI SB OBP AVG
Hayden Bill (Jr) 26 73 18 17 3 1 0 11 5 0.411 0.233
Coby Campbell (Sr) 27 71 30 18 1 0 0 5 18 0.459 0.254
Micah Childs (Jr) 26 74 14 25 9 1 0 26 4 0.390 0.338
Cade Combs (Fr) 1 0 0 0 0 0 0 0 0 1.000 0.000
Cole Combs (Jr) 27 53 7 12 1 0 0 8 2 0.344 0.226
Sam Cross (Jr) 12 5 1 0 0 0 0 0 0 0.000 0.000
Masyn Dallio (So) 24 56 17 19 3 1 3 19 2 0.494 0.339
Carter Daniel (So) 26 55 17 18 4 0 0 10 2 0.457 0.327
Austin Dotson (So) 15 21 7 4 2 0 0 4 2 0.320 0.190
Jacob Hackworth (Jr) 10 2 1 1 0 0 0 0 0 0.500 0.500
Cameron Hering (So) 25 64 7 13 2 1 0 6 2 0.301 0.203
Dylan Kyle (Sr) 7 8 4 1 0 0 0 2 1 0.462 0.125
Sean Lawhorn (Jr) 27 81 20 26 4 1 0 12 4 0.409 0.321
Evan Mauldin (Jr) 3 2 0 0 0 0 0 0 0 0.333 0.000
Max Meisel (Sr) 3 5 0 1 0 0 0 1 0 0.200 0.200
Grant Morse (Fr) 25 54 5 11 0 0 0 5 2 0.313 0.204
Will Nieman (Jr) 19 11 6 5 0 0 0 6 2 0.625 0.455
Gabe Sabatelli (Jr) 9 17 6 4 0 0 0 2 2 0.435 0.235
Reid Whitney (Sr) 14 3 2 0 0 0 0 0 0 0.571 0.000
Totals   655 162 175 29 5 3 117 48 0.404 0.267

Pitching Totals
PLAYER G IP W L SV K SHO WHIP ERA
Hayden Bill (Jr) 1 0.2 0 0 0 0 0 4.500 0.000
Sam Cross (Jr) 10 12.2 0 0 0 5 0 3.079 13.263
Carter Daniel (So) 10 15.1 0 2 0 24 0 2.217 4.109
Jacob Hackworth (Jr) 8 18.0 3 2 1 14 0 1.944 5.056
Cameron Hering (So) 4 10.0 2 0 0 13 1 1.200 2.100
Sean Lawhorn (Jr) 11 50.2 3 6 0 29 0 1.362 3.592
Evan Mauldin (Jr) 1 1.0 0 0 0 1 0 2.000 0.000
Grant Morse (Fr) 5 5.2 0 1 0 4 0 4.059 17.294
Will Nieman (Jr) 10 17.2 1 1 1 17 0 1.755 5.547
Gabe Sabatelli (Jr) 2 2.2 0 1 0 1 0 3.750 15.750
Evan Vogelgesang (Jr) 1 0.1 0 0 0 0 0 6.000 42.000
Reid Whitney (Sr) 11 30.0 3 2 0 27 1 1.467 5.833
Totals   164.2 12 15 2 135 2 1.846 5.781

Fielding Totals
PLAYER G PO AST ERR FLD PCT  
Hayden Bill (Jr) 26 25 39 13 0.831  
Coby Campbell (Sr) 27 45 55 7 0.935  
Micah Childs (Jr) 26 99 18 13 0.900  
Cole Combs (Jr) 27 20 34 17 0.761  
Sam Cross (Jr) 12 2 3 0 1.000  
Masyn Dallio (So) 24 41 3 2 0.957  
Carter Daniel (So) 26 27 8 3 0.921  
Austin Dotson (So) 15 9 1 0 1.000  
Jacob Hackworth (Jr) 10 1 0 1 0.500  
Cameron Hering (So) 25 34 2 1 0.973  
Sean Lawhorn (Jr) 27 27 10 3 0.925  
Evan Mauldin (Jr) 3 1 0 0 1.000  
Max Meisel (Sr) 3 1 1 2 0.500  
Grant Morse (Fr) 25 113 7 2 0.984  
Will Nieman (Jr) 19 11 3 2 0.875  
Gabe Sabatelli (Jr) 9 24 2 2 0.929  
Reid Whitney (Sr) 14 9 5 0 1.000  
Braeden Zuber (So) 1 3 0 0 1.000  
Totals   492 191 68 0.909