Northwest
Baseball

 
Hitting Totals
PLAYER G AB RUNS HITS 2B 3B HR RBI SB OBP AVG
Austin Akers (So) 21 59 17 20 4 0 0 14 1 0.435 0.339
David Asher (So) 11 24 4 7 2 0 0 5 2 0.320 0.292
Brandon Bennett (Sr) 21 67 8 18 1 0 0 11 2 0.329 0.269
Brennin Broughton (Sr) 20 40 5 10 0 0 0 5 4 0.268 0.250
Kevin Buckner (Fr) 1 0 1 0 0 0 0 0 0 1.000 0.000
Clay Collins (So) 17 46 10 9 1 0 0 2 10 0.302 0.196
Quinn Collins (Sr) 20 56 17 19 5 1 0 11 9 0.500 0.339
Hassan Davis (So) 14 24 3 6 4 0 0 7 0 0.357 0.250
Adam Dearinger (Sr) 23 64 18 24 8 1 2 27 5 0.481 0.375
Andrew Lemon (Sr) 13 35 10 16 0 0 0 5 2 0.525 0.457
Rodreco Rachel (Sr) 21 64 19 27 5 0 0 18 6 0.513 0.422
Jason Roberson (Sr) 22 54 14 16 1 0 0 9 9 0.387 0.296
Austin Sellers (So) 7 18 5 7 1 0 0 2 0 0.476 0.389
Austin Thom (Jr) 22 65 21 21 1 2 0 13 4 0.457 0.323
Totals   616 152 200 33 4 2 129 54 0.423 0.325

Pitching Totals
PLAYER G IP W L SV K SHO WHIP ERA
Austin Akers (So) 1 1.0 0 0 0 1 0 0.000 14.000
David Asher (So) 1 1.0 0 0 0 2 0 1.000 0.000
Brandon Bennett (Sr) 11 39.0 2 5 3 32 0 1.436 3.590
Brennin Broughton (Sr) 11 25.0 4 2 0 30 1 1.640 5.320
Hassan Davis (So) 8 27.2 2 1 0 29 0 1.446 5.566
Adam Dearinger (Sr) 8 34.2 2 3 1 33 0 1.413 3.837
Jason Roberson (Sr) 5 7.0 0 0 0 2 0 1.429 6.000
Austin Sellers (So) 2 4.1 0 0 0 3 0 0.462 6.462
Austin Thom (Jr) 4 3.1 0 1 0 2 0 1.800 10.500
Totals   143.0 10 12 4 134 1 1.434 4.748

Fielding Totals
PLAYER G PO AST ERR FLD PCT  
No data was found.