Northwest
Baseball

 
Hitting Totals
PLAYER G AB RUNS HITS 2B 3B HR RBI SB OBP AVG
Joey Allinder (Sr) 22 51 9 14 2 2 0 8 8 0.383 0.275
Brandon Bennett (Jr) 18 22 3 6 1 0 0 5 2 0.320 0.273
Corey Breeden (Sr) 24 72 10 28 6 0 0 16 2 0.438 0.389
Quinn Collins (Jr) 22 36 14 10 1 0 0 8 4 0.458 0.278
Hassan Davis (Fr) 3 2 0 0 0 0 0 0 0 0.000 0.000
Adam Dearinger (Jr) 22 37 10 9 0 0 0 5 1 0.356 0.243
Jake Fishburn (Sr) 12 32 4 7 1 0 0 2 2 0.286 0.219
Tyler Hines (Sr) 24 71 16 26 3 0 0 8 4 0.416 0.366
Andrew Lemon (Jr) 7 7 4 2 0 0 0 0 1 0.500 0.286
Brandon Mueller (Sr) 23 57 13 21 4 1 2 17 1 0.455 0.368
Justus Phillips (Sr) 9 6 4 0 0 0 0 0 0 0.333 0.000
Rob Rachel (Sr) 14 18 6 6 0 0 0 3 5 0.520 0.333
Rodreco Rachel (Jr) 24 76 20 25 5 1 0 16 4 0.370 0.329
Trevor Rider (Sr) 21 68 11 22 1 0 0 12 4 0.378 0.324
Jason Roberson (Jr) 3 4 1 0 0 0 0 0 0 0.000 0.000
Brandon Shelton (Sr) 17 52 17 14 3 1 0 8 5 0.361 0.269
Ethan Wesley (Sr) 22 52 8 13 2 0 0 10 5 0.278 0.250
Dakota Zloba (Jr) 20 32 6 8 0 0 0 4 4 0.333 0.250
Totals   695 156 211 29 5 2 122 52 0.384 0.304

Pitching Totals
PLAYER G IP W L SV K SHO WHIP ERA
Joey Allinder (Sr) 1 1.0 0 0 0 0 0 4.000 14.000
Brandon Bennett (Jr) 9 22.2 3 1 0 18 0 1.235 2.162
Corey Breeden (Sr) 5 29.1 2 1 0 14 2 2.455 0.716
Hassan Davis (Fr) 2 5.0 1 1 0 5 0 2.600 5.600
Adam Dearinger (Jr) 7 30.1 1 4 0 35 0 1.385 3.231
Jake Fishburn (Sr) 4 8.1 1 1 1 13 0 1.800 4.200
Tyler Hines (Sr) 6 18.2 3 0 0 16 1 0.804 0.375
Brandon Mueller (Sr) 1 1.0 0 0 0 1 0 3.000 14.000
Trevor Rider (Sr) 1 4.2 0 0 0 1 0 1.286 3.000
Jason Roberson (Jr) 1 1.0 0 0 0 1 0 1.000 0.000
Austin Sellers (Fr) 1 1.0 0 0 0 1 0 0.000 0.000
Brandon Shelton (Sr) 7 31.1 3 2 0 46 1 0.894 0.894
Ethan Wesley (Sr) 5 14.0 0 2 0 13 0 2.071 4.500
Totals   168.1 14 12 1 164 4 1.521 2.204

Fielding Totals
PLAYER G PO AST ERR FLD PCT  
Joey Allinder (Sr) 22 4 0 0 1.000  
Brandon Bennett (Jr) 18 5 4 1 0.900  
Corey Breeden (Sr) 24 2 5 2 0.778  
Quinn Collins (Jr) 22 4 1 0 1.000  
Adam Dearinger (Jr) 22 19 4 1 0.958  
Jake Fishburn (Sr) 12 17 5 2 0.917  
Tyler Hines (Sr) 24 8 1 1 0.900  
Brandon Mueller (Sr) 23 10 0 2 0.833  
Justus Phillips (Sr) 9 1 0 0 1.000  
Rob Rachel (Sr) 14 4 0 0 1.000  
Rodreco Rachel (Jr) 24 4 6 0 1.000  
Trevor Rider (Sr) 21 12 8 2 0.909  
Jason Roberson (Jr) 3 1 0 0 1.000  
Brandon Shelton (Sr) 17 21 8 3 0.906  
Ethan Wesley (Sr) 22 15 1 0 1.000  
Dakota Zloba (Jr) 20 58 2 1 0.984  
Totals   185 45 15 0.939