Harrison
Baseball

 
Results
Mar. 2023 OPPONENT RESULT RECORD
Mon. 27 Landmark W 7-1 1-0 (0-0)
Wed. 29 Conner L 7-0 1-1 (0-0)
Thu. 30 Taylor W 6-1 2-1 (0-0)
Apr. 2023 OPPONENT RESULT RECORD
Mon. 3 Edgewood L 6-1 2-2 (0-1)
Thu. 6 at Edgewood W 13-2 3-2 (1-1)
Fri. 7 Edgewood W 11-1 4-2 (2-1)
Mon. 10 at Northwest W 12-6 5-2 (3-1)
Tue. 11 Lawrenceburg W 6-5 6-2 (3-1)
Wed. 12 Northwest W 8-1 7-2 (4-1)
Fri. 14 at Northwest W 16-1 8-2 (5-1)
Sat. 15 St. Xavier L 3-1 8-3 (5-1)
Tue. 18 at Talawanda W 9-7 9-3 (6-1)
Wed. 19 Talawanda L 4-1 9-4 (6-2)
Thu. 20 at Talawanda W 8-1 10-4 (7-2)
Fri. 21 at Trailblazers L 12-11 10-5 (7-2)
Mon. 24 Ross W 3-1 11-5 (8-2)
Wed. 26 at Ross L 4-1 11-6 (8-3)
Fri. 28 Ross W 1-0 12-6 (9-3)
Sat. 29 at Oak Hills L 4-2 12-7 (9-3)
May. 2023 OPPONENT RESULT RECORD
Tue. 2 at East Central L 12-9 12-8 (9-3)
Wed. 3 Mt. Healthy W 10-0 13-8 (10-3)
Wed. 3 Mt. Healthy W 10-0 14-8 (11-3)
Fri. 5 at Mt. Healthy W 18-5 15-8 (12-3)
Sat. 6 Elder L 11-1 15-9 (12-3)
Mon. 8 Hamilton W 10-0 16-9 (12-3)
Wed. 10 Ryle W 9-0 17-9 (12-3)
Wed. 17 La Salle L 7-3    Postseason 17-10 (12-3)