Softball - Individual Statistics

Pitching Leaders - All Games
  PLAYER G IP W L SV K SHO WHIP ERA
1 Helen Henriquez (Fr), Mt. Healthy 1 5.0 0 1 0 0 0 3.00 0.00
1 Gabby Jackson (Fr), Mt. Healthy 2 8.0 0 2 0 0 0 2.88 0.00
1 Raegan Miller (Sr), Ross 1 1.0 0 0 1 1 0 1.00 0.00
1 Alyssa Ornelas (Fr), Northwest 1 1.0 0 0 0 0 0 2.00 0.00
1 Savannah Smith (Sr), Ross 3 9.0 2 0 0 18 0 0.22 0.00
1 Emilie Toney (Sr), Ross 1 3.0 1 0 0 3 0 2.00 0.00
7 Grace Zobel (Sr), Harrison 8 24.1 4 0 1 21 4 0.86 1.44
8 Kaylee Overstreet (Jr), Mt. Healthy 2 9.0 0 2 0 2 0 3.78 1.56
9 Halee McDade (Jr), Talawanda 5 11.2 1 0 0 12 0 1.11 2.40
10 Alayna Crouch (Jr), Ross 19 81.1 5 6 1 91 1 1.34 2.50
11 Bailey Manos (Sr), Harrison 5 10.1 1 1 1 7 2 2.03 2.71
12 McKenna Weekley (So), Talawanda 18 75.1 9 6 1 69 0 1.49 2.79
13 Keylee Goerss (So), Talawanda 3 6.2 0 0 0 6 0 1.65 3.15
14 Kylie Cobb (Fr), Talawanda 14 69.2 9 3 0 66 0 1.45 3.32
15 Sophie Barrier (Fr), Harrison 14 55.1 6 5 1 34 4 1.65 3.54
16 Kadence Kimberlin (Sr), Edgewood 15 49.2 5 2 1 63 1 1.35 3.81
17 Alora Steinmann (So), Harrison 18 71.0 9 1 0 54 2 1.63 4.04
18 Samantha Iannarino (Sr), Ross 13 44.1 4 4 0 44 0 1.92 6.16
19 Evelyn Reising (So), Northwest 25 110.0 6 14 1 92 0 2.18 8.02
20 Graci Halsey (Fr), Edgewood 15 50.1 2 5 1 20 0 1.91 8.48
21 mckayla Blower (So), Edgewood 8 27.0 1 5 0 10 0 2.26 9.33
22 Malia Bamberger (Fr), Northwest 11 16.0 1 6 0 4 0 3.13 10.50

* To qualify, a player must have at least 0.66 innings pitched per game played