Baseball - Individual Statistics

Pitching Leaders - All Games
  PLAYER G IP W L SV K SHO WHIP ERA
1 David Asher (So), Northwest 1 1.0 0 0 0 2 0 1.00 0.00
1 Hayden Bill (So), Harrison 1 1.0 0 0 0 2 0 1.00 0.00
1 Jake Gevedon (Sr), Little Miami 4 7.1 1 0 2 1 0 1.36 0.00
1 Ian Heiman (So), Talawanda 3 3.1 0 0 0 3 0 0.00 0.00
1 Brendan Ketzer (Sr), Edgewood 1 1.0 0 0 0 2 0 2.00 0.00
1 Kade Smith (Jr), Little Miami 3 3.0 0 0 1 3 0 0.33 0.00
7 Montana Allgaier (Sr), Ross 14 31.0 8 0 3 19 0 1.07 0.90
8 Ryan Horak (So), Little Miami 2 7.1 1 1 0 6 0 1.50 0.96
9 Nick Arno (Jr), Ross 10 22.0 4 0 0 14 0 1.27 1.27
10 Joey Lawhorn (Sr), Harrison 7 42.0 4 2 0 37 3 0.81 1.33
11 Reid Whitney (Jr), Harrison 13 18.0 3 0 2 17 0 1.33 1.94
12 Maguire Smith (Jr), Harrison 3 3.1 0 0 0 4 0 0.60 2.10
13 Mason Hansford (So), Talawanda 8 21.1 1 3 1 9 0 1.41 2.30
14 Paul Schroeder (Jr), Ross 11 44.1 3 2 0 38 1 1.40 2.37
15 Ethan McCarty (Sr), Edgewood 7 24.0 2 3 2 28 0 1.33 2.63
16 Conner Mays (Sr), Harrison 6 21.0 1 0 0 10 0 1.10 2.67
17 Clayton Detherage (So), Talawanda 6 18.1 0 4 0 25 0 2.13 2.67
18 Matt Corlett (Sr), Harrison 6 10.1 1 0 0 8 0 0.97 2.71
19 Bailey Esterman (Sr), Harrison 6 18.2 2 2 0 21 1 1.61 3.00
20 Trevor House (Jr), Ross 9 37.1 3 1 0 67 0 1.37 3.19
21 Zach King (Sr), Ross 12 37.2 4 1 0 24 0 1.41 3.35
22 Zach Smoot (Jr), Little Miami 6 26.2 1 4 0 22 0 1.69 3.41
23 Sean Lawhorn (So), Harrison 6 20.1 1 3 1 12 0 1.57 3.44
24 Dylan Betz (Jr), Talawanda 7 24.1 3 2 0 12 0 1.81 3.45
25 Cody Geers (Jr), Ross 6 8.0 1 0 0 16 0 1.88 3.50
26 Brandon Bennett (Sr), Northwest 11 39.0 2 5 3 32 0 1.44 3.59
27 Logan Weber (Sr), Harrison 6 33.0 4 2 0 36 0 1.39 3.61
28 Luke Dougherty (Sr), Talawanda 7 31.0 4 3 0 32 1 1.65 3.61
29 Josue Laboy Riveria (So), Mt. Healthy 3 15.0 1 1 0 15 0 1.20 3.73
30 Austin Rice (So), Talawanda 3 3.2 0 0 0 1 0 3.00 3.82
31 Adam Dearinger (Sr), Northwest 8 34.2 2 3 1 33 0 1.41 3.84
32 Andrew Hinds (So), Little Miami 1 1.2 0 0 0 0 0 3.60 4.20
33 Cristian Coldiron (Sr), Harrison 8 8.0 2 0 1 6 0 1.75 4.38
34 Gunner England (Sr), Little Miami 8 14.1 1 0 0 4 0 1.81 4.40
35 Tyler Fields (Jr), Edgewood 9 12.1 0 0 0 1 0 2.35 4.54
36 Malakai Cannon (So), Mt. Healthy 4 19.2 2 2 0 23 0 0.97 4.63
37 Parker Rice (Jr), Edgewood 8 21.0 2 2 0 23 0 1.48 4.67
38 Seth Phipps (Sr), Edgewood 6 20.1 2 1 0 11 0 2.16 4.82
39 Cole Becker (Jr), Little Miami 3 4.1 0 0 0 2 0 1.39 4.85
39 Sam Morrish (Jr), Talawanda 9 13.0 0 0 1 7 0 2.23 4.85
41 Jake Duncan (Jr), Little Miami 6 14.1 0 1 0 9 0 1.88 4.88
42 Ethan Hall (So), Ross 6 7.0 1 1 1 4 0 1.00 5.00
43 Kody McCarley (Jr), Edgewood 7 28.1 3 2 0 21 0 1.73 5.19
44 Brennin Broughton (Sr), Northwest 11 25.0 4 2 0 30 1 1.64 5.32
45 Hassan Davis (So), Northwest 8 27.2 2 1 0 29 0 1.45 5.57
46 Josh Hartman (So), Talawanda 9 17.2 1 0 1 11 0 2.09 5.94
47 Reed Newman (Sr), Little Miami 1 2.1 0 0 0 0 0 2.57 6.00
47 Jason Roberson (Sr), Northwest 5 7.0 0 0 0 2 0 1.43 6.00
49 Jay Eversole (Sr), Little Miami 5 16.0 2 1 0 14 0 1.69 6.13
50 AJ Hellmann (Jr), Harrison 2 3.1 0 0 0 5 0 1.20 6.30

* To qualify, a player must have at least 0.66 innings pitched per game played