Baseball - Individual Statistics

Pitching Leaders - All Games
  PLAYER G IP W L SV K SHO WHIP ERA
1 Austin Hinds (Sr), Little Miami 5 4.1 1 1 0 5 0 1.39 0.00
1 Evan Kelly (Sr), Edgewood 1 5.0 1 0 0 2 1 1.20 0.00
1 Joey Lawhorn (So), Harrison 1 1.1 0 0 0 1 0 1.50 0.00
1 Brennan Morton (Jr), Ross 2 3.0 0 0 1 3 0 0.00 0.00
1 Lucas Patten (Fr), Little Miami 1 1.0 0 0 0 0 0 0.00 0.00
1 Seth Phipps (So), Edgewood 1 5.0 1 0 0 4 0 1.40 0.00
7 Ethan McCarty (So), Edgewood 7 37.0 4 1 0 29 3 0.73 0.57
8 Logan Fuller (So), Ross 3 12.0 3 0 0 13 0 0.83 0.58
9 Paul Donisi (Sr), Edgewood 10 43.0 6 2 0 27 0 0.93 0.81
10 Evan Miller (Jr), Harrison 11 58.0 9 0 1 63 2 0.76 0.85
11 Chris Ballard (Sr), Little Miami 4 6.0 1 1 1 11 0 1.33 1.17
12 Lunden Damuth (Sr), Talawanda 7 40.1 3 3 0 41 0 0.84 1.22
13 Nick Noble (So), Edgewood 6 22.0 2 1 1 24 0 1.09 1.27
14 Jay Horton (Sr), Ross 7 19.1 2 0 0 15 0 0.83 1.45
15 Cody Bailey (Jr), Little Miami 8 25.2 3 1 0 24 0 1.17 1.64
16 Sean Sweeney (Sr), Little Miami 8 41.0 3 2 0 51 0 1.10 1.71
17 Christian Sheffstall (Sr), Edgewood 5 12.0 1 2 0 14 1 1.75 1.75
18 Jake Gevedon (So), Little Miami 5 14.2 2 0 0 5 0 1.30 1.91
18 Drew Reckart (Jr), Edgewood 2 7.1 1 1 0 7 0 0.82 1.91
20 Logan Weber (So), Harrison 7 34.0 2 1 0 12 0 0.97 2.06
21 Sam Stepaniak (Jr), Ross 5 10.0 1 0 0 8 0 0.80 2.10
22 Seth Arvin (Jr), Edgewood 3 6.0 0 0 0 4 0 1.67 2.33
22 Dylan Carpenter (Jr), Little Miami 1 3.0 0 1 0 6 0 2.00 2.33
24 Nick Loos (Jr), Harrison 12 29.2 2 1 1 27 1 1.28 2.36
25 Josh Huff (Sr), Harrison 8 43.2 5 2 0 26 0 1.33 2.41
26 Dillon Metterhouse (Sr), Little Miami 7 32.2 2 2 0 14 0 1.68 2.57
27 Austin McKee (Sr), Ross 11 23.2 1 2 2 11 0 1.31 2.66
27 Austin Miller (Sr), Harrison 6 23.2 3 2 0 15 1 1.06 2.66
29 Kyle McIntosh (Sr), Talawanda 9 17.1 1 0 1 19 0 1.39 2.83
30 Tyler Hines (Jr), Northwest 5 12.1 1 0 0 19 0 1.30 2.84
31 Thomas House (Jr), Ross 10 41.1 4 4 0 59 1 1.50 3.05
32 Dylan Houlihan (Jr), Ross 11 25.0 3 2 1 26 0 1.36 3.08
33 Austin Hurley (Jr), Edgewood 7 13.1 0 0 2 17 0 1.73 3.68
33 Nick Morgan (Sr), Talawanda 5 13.1 1 1 0 9 0 2.25 3.68
35 Christian Hall (Sr), Talawanda 4 5.2 1 0 0 7 0 1.06 3.71
36 Drew Huffman (Jr), Ross 8 30.0 1 2 0 30 0 1.77 3.73
37 Corey Breeden (Jr), Northwest 2 6.2 1 1 0 9 0 1.80 4.20
37 Lane Dougherty (Sr), Talawanda 9 30.0 0 5 1 25 0 1.63 4.20
37 Cooper McElroy (So), Harrison 4 5.0 0 0 0 3 0 1.60 4.20
37 Jackson Ottke (So), Little Miami 7 13.1 2 1 0 19 0 1.95 4.20
41 Brandon Shelton (Jr), Northwest 5 24.0 2 2 0 38 1 1.50 4.38
42 Derek Corcoran (Jr), Talawanda 3 4.2 0 0 0 3 0 1.07 4.50
43 Alex Bear (Sr), Talawanda 6 15.1 0 3 0 4 0 2.15 5.02
44 Cody Baker (Sr), Edgewood 3 4.0 0 1 0 4 0 2.50 5.25
44 Zac Brazen (Sr), Talawanda 6 25.1 2 3 0 18 0 1.90 5.25
44 Austin Cahill (Jr), Ross 5 18.2 1 3 0 10 0 1.45 5.25
47 Ethan Wesley (Jr), Northwest 7 23.1 0 6 0 19 0 1.93 5.70
48 Connor Beel (Jr), Little Miami 7 7.1 0 0 0 1 0 2.73 6.68
48 Josh Jarvis (Sr), Talawanda 3 7.1 0 2 0 3 0 2.59 6.68
50 Brandon Bennett (So), Northwest 2 2.0 0 0 0 0 0 1.50 7.00

* To qualify, a player must have at least 0.66 innings pitched per game played