Baseball - Individual Statistics

Hitting Leaders - All Games
  PLAYER G AB RUNS HITS 2B 3B HR RBI SB OBP AVG
1 Brayden Fraasman (Sr), Ross 20 64 27 29 7 1 5 19 17 0.520 0.453
2 Noah Prewitt (Jr), Talawanda 25 73 34 32 3 3 0 9 20 0.590 0.438
3 Ben Voegele (Fr), Ross 25 72 27 30 5 0 0 19 8 0.527 0.417
4 Parker Geshan (Sr), Talawanda 25 80 29 31 9 0 1 21 15 0.490 0.388
5 Colton Hunt (Jr), Edgewood 23 65 18 25 6 0 1 9 9 0.453 0.385
6 Mason Birkemeier (Sr), Talawanda 24 68 17 24 7 0 0 18 11 0.439 0.353
6 Ryan Davis (Jr), Ross 21 51 16 18 1 0 0 9 4 0.433 0.353
8 Max Mesler (Jr), Talawanda 24 67 21 23 4 5 1 16 8 0.521 0.343
9 Carson Lykins (Sr), Edgewood 22 59 20 20 4 0 0 6 6 0.517 0.339
10 Nick Sedam (So), Harrison 26 68 16 23 3 1 0 16 3 0.439 0.338
11 Eddie Tanner (Fr), Talawanda 26 78 17 26 7 0 0 18 7 0.395 0.333
12 Tyler Hood (Sr), Ross 24 73 15 24 1 0 0 15 10 0.402 0.329
12 Hunter Rook (Sr), Ross 25 70 22 23 3 0 0 16 14 0.412 0.329
14 Anthony Sedam (So), Harrison 23 61 10 20 1 0 0 16 4 0.403 0.328
15 Caleb Vowell (Sr), Ross 25 71 18 23 5 3 0 23 7 0.425 0.324
16 Blake Detherage (Jr), Talawanda 24 62 12 20 6 2 0 16 4 0.386 0.323
17 Antwan Curtis (Sr), Mt. Healthy 21 48 6 15 0 0 0 1 13 0.411 0.313
18 Wyatt Anderson (Sr), Edgewood 25 55 16 17 3 1 0 11 10 0.409 0.309
19 Eli Doyle (Sr), Harrison 27 62 13 19 7 0 0 13 2 0.456 0.306
20 Kaden Davidson (Sr), Edgewood 23 56 16 17 8 0 0 12 3 0.425 0.304
21 Ryan Wright (Fr), Talawanda 16 43 11 13 2 0 0 12 3 0.400 0.302
22 Adam Rowland (Sr), Northwest 24 54 12 16 1 1 0 11 8 0.441 0.296
23 Brayden Barnes (Fr), Northwest 24 51 14 15 1 0 0 10 9 0.478 0.294
24 Haydon Simonds (Fr), Edgewood 24 55 17 16 1 0 0 10 8 0.353 0.291
25 Mitchell Graves (Jr), Northwest 24 69 14 20 3 0 0 8 10 0.380 0.290
26 Jesse Thompson (Sr), Edgewood 25 76 16 22 4 0 0 17 3 0.309 0.289
27 Jake Adkins (Sr), Edgewood 26 68 14 19 3 0 1 18 6 0.338 0.279
28 Nathan Blank (Sr), Harrison 27 69 20 19 3 1 0 13 10 0.359 0.275
29 Cade Combs (Sr), Harrison 24 59 9 16 2 0 0 11 3 0.368 0.271
29 Jake Lange (Sr), Edgewood 24 70 21 19 3 1 0 7 11 0.393 0.271
31 Brody Huffman (Sr), Ross 24 52 5 14 3 0 1 17 2 0.371 0.269
32 Austin Farris (So), Ross 23 51 14 13 3 0 0 8 1 0.409 0.255
33 Dawson Haynie (Sr), Harrison 26 56 14 14 1 0 0 6 6 0.432 0.250
34 Kyle Bill (Jr), Harrison 27 66 15 16 3 0 0 11 3 0.378 0.242
35 Eli Jones (Sr), Edgewood 22 44 8 10 4 0 1 12 7 0.382 0.227
36 Brady Enneking (Jr), Harrison 23 40 15 9 0 0 0 5 9 0.326 0.225
37 Noah Collier (Jr), Mt. Healthy 22 49 2 11 2 0 1 4 7 0.387 0.224
38 Hunter Hopkins (Sr), Ross 21 45 14 10 2 0 1 7 4 0.397 0.222
39 Jake Francis (Jr), Talawanda 21 41 10 9 2 0 0 7 5 0.421 0.220
39 Ryan Frey (Fr), Northwest 24 59 18 13 1 1 0 4 13 0.418 0.220
39 Grant Morse (Sr), Harrison 26 59 17 13 2 0 0 12 3 0.356 0.220
42 Blake Puckett (Sr), Talawanda 26 75 12 16 2 0 0 7 2 0.286 0.213
43 Tyler Rottinghouse (Sr), Northwest 23 53 7 11 2 0 0 9 1 0.236 0.208
44 Logan Bush (So), Mt. Healthy 22 46 2 5 0 0 0 1 0 0.226 0.109
45 Gabe Sosa (), Mt. Healthy 22 49 2 4 0 0 0 2 1 0.135 0.082

* To qualify, a player must have at least 40 at bats