Baseball - Individual Statistics

Hitting Leaders - All Games
  PLAYER G AB RUNS HITS 2B 3B HR RBI SB OBP AVG
1 Brayden Fraasman (Jr), Ross 23 67 18 33 7 3 2 30 12 0.561 0.493
2 Joe Schottelkotte (Sr), Ross 21 67 27 32 1 1 0 23 18 0.506 0.478
3 Anthony Cobb (Sr), Talawanda 23 72 32 34 1 1 0 19 11 0.563 0.472
4 Parker Geshan (Jr), Talawanda 24 62 29 28 6 2 0 19 14 0.573 0.452
5 Kaden Davidson (Jr), Edgewood 26 72 32 31 15 0 0 12 14 0.534 0.431
6 Braeden Zuber (Sr), Harrison 29 76 27 32 6 1 0 24 3 0.541 0.421
7 Blake Puckett (Jr), Talawanda 22 44 15 18 1 0 0 11 8 0.472 0.409
8 Carter Daniel (Sr), Harrison 28 69 18 28 1 3 1 24 5 0.527 0.406
9 Jake Lange (Jr), Edgewood 24 47 21 19 2 1 0 10 8 0.517 0.404
10 Jordan Heger (Jr), Northwest 22 55 18 22 3 1 1 12 18 0.500 0.400
11 DJ Diesman (Sr), Harrison 19 61 17 24 0 1 0 7 16 0.456 0.393
12 Max Mesler (So), Talawanda 23 57 25 21 3 2 0 12 9 0.532 0.368
13 Masyn Dallio (Sr), Harrison 25 64 22 23 5 0 0 21 1 0.523 0.359
14 Niko Amarantos (Sr), Talawanda 24 60 10 21 3 0 0 14 5 0.409 0.350
15 Carson Lykins (Jr), Edgewood 21 46 9 16 1 0 0 6 6 0.444 0.348
16 Noah Collier (So), Mt. Healthy 24 55 5 19 4 1 0 9 5 0.464 0.345
17 Tanner Smith (Sr), Ross 21 59 13 20 2 1 0 13 4 0.443 0.339
18 Grant Morse (Jr), Harrison 25 67 15 22 3 0 0 14 1 0.403 0.328
18 Mason Whiteley (Sr), Edgewood 25 67 18 22 3 2 1 15 14 0.367 0.328
20 Eli Jones (Jr), Edgewood 22 43 7 14 3 1 0 11 1 0.434 0.326
21 Austin Burns (Sr), Ross 21 59 9 19 1 0 0 19 5 0.474 0.322
22 Nathan Blank (Jr), Harrison 25 54 17 17 0 0 0 9 8 0.403 0.315
22 Colton Hunt (So), Edgewood 25 73 12 23 1 1 0 14 6 0.357 0.315
24 CJ Boze (Sr), Ross 24 80 27 25 3 1 1 11 11 0.415 0.313
25 Clayton Wesley (So), Northwest 19 47 10 14 4 0 0 17 10 0.382 0.298
26 Mason Birkemeier (Jr), Talawanda 22 61 10 18 5 0 0 15 4 0.358 0.295
27 Cameron Hering (Sr), Harrison 27 68 22 20 1 1 0 11 6 0.407 0.294
27 Connor Kenney (Sr), Edgewood 23 51 6 15 5 0 0 10 2 0.431 0.294
29 Nick Sedam (Fr), Harrison 22 41 10 12 2 0 0 11 2 0.420 0.293
30 Jesse Thompson (Jr), Edgewood 25 62 16 18 6 0 0 18 6 0.405 0.290
31 Braden Wright (Sr), Talawanda 24 65 22 18 3 1 0 19 14 0.420 0.277
32 Cade Combs (Jr), Harrison 27 59 20 16 2 1 0 14 1 0.436 0.271
32 Noah Prewitt (So), Talawanda 23 70 25 19 3 0 0 10 14 0.400 0.271
34 Kolton Fields (Sr), Ross 22 45 7 12 0 0 0 7 3 0.424 0.267
35 Tommy Jones (Sr), Northwest 21 53 12 14 1 1 0 8 10 0.361 0.264
36 Casey Cuozzo (Sr), Ross 22 59 24 15 5 1 0 6 13 0.450 0.254
37 Adam Rowland (Jr), Northwest 22 52 15 13 2 0 0 6 7 0.444 0.250
38 Logan Sowders (Sr), Harrison 23 45 21 11 4 0 0 6 1 0.477 0.244
39 Anthony Sedam (Fr), Harrison 28 66 9 16 1 0 0 14 3 0.342 0.242
40 Themio Amarantos (Sr), Talawanda 19 50 7 12 3 0 0 5 3 0.296 0.240
41 Mitchell Graves (So), Northwest 20 46 12 11 2 1 0 8 11 0.453 0.239
42 antwan curtis (Jr), Mt. Healthy 24 55 8 12 0 0 0 5 15 0.386 0.218
43 CJ Glover Jr. (Sr), Northwest 20 43 12 7 2 0 0 8 3 0.294 0.163
43 kaden litschgi (Fr), Mt. Healthy 22 49 1 8 1 0 0 4 2 0.212 0.163
45 Jordan Mcwhorter (Sr), Mt. Healthy 23 46 5 6 1 0 0 5 2 0.259 0.130
46 Jake Dearinger (Fr), Northwest 20 46 6 5 0 0 0 2 4 0.212 0.109
47 Jay Bolton (Sr), Mt. Healthy 21 41 2 3 0 0 0 3 1 0.174 0.073

* To qualify, a player must have at least 40 at bats