Baseball - Individual Statistics

Hitting Leaders - All Games
  PLAYER G AB RUNS HITS 2B 3B HR RBI SB OBP AVG
1 Ethan McCarty (Jr), Edgewood 24 72 22 32 6 0 0 10 5 0.551 0.444
2 Brock Tatum (Jr), Ross 29 40 16 13 2 0 0 8 2 0.525 0.325
3 Drew Reckart (Sr), Edgewood 26 84 25 38 11 2 1 15 11 0.520 0.452
4 Zach Arno (Sr), Ross 31 89 31 35 6 5 5 29 11 0.518 0.393
4 Evan Miller (Sr), Harrison 23 60 19 20 4 1 1 15 1 0.518 0.333
6 Zach Evans (Sr), Ross 31 83 25 24 2 1 0 11 15 0.496 0.289
7 Trevor Detherage (Sr), Talawanda 27 69 19 27 4 3 1 17 3 0.488 0.391
8 Joey Lawhorn (Jr), Harrison 21 42 10 9 1 0 0 7 1 0.459 0.214
9 Quintin Power (Jr), Harrison 23 58 14 15 2 0 1 18 3 0.458 0.259
10 Cooper McElroy (Jr), Harrison 23 73 26 23 2 4 1 14 9 0.457 0.315
11 Brandon Mueller (Sr), Northwest 23 57 13 21 4 1 2 17 1 0.455 0.368
12 Logan Weber (Jr), Harrison 23 68 16 24 3 1 0 16 1 0.446 0.353
13 Drew Banks (Sr), Harrison 23 68 14 20 4 1 0 13 5 0.443 0.294
14 Drew Huffman (Sr), Ross 30 94 9 33 5 1 0 28 0 0.440 0.351
14 Derrick Sanders (Jr), Mt. Healthy 18 41 7 13 3 1 0 9 0 0.440 0.317
16 Corey Breeden (Sr), Northwest 24 72 10 28 6 0 0 16 2 0.438 0.389
17 Derek Corcoran (Sr), Talawanda 25 65 12 21 3 1 0 12 2 0.430 0.323
18 Tyler Flick (Sr), Ross 31 102 29 35 7 1 0 20 13 0.420 0.343
18 Cj Rhodes (Sr), Mt. Healthy 18 43 9 14 2 0 0 3 11 0.420 0.326
20 Kody McCarley (So), Edgewood 21 47 4 15 1 0 0 11 0 0.418 0.319
21 Tyler Hines (Sr), Northwest 24 71 16 26 3 0 0 8 4 0.416 0.366
22 Mike Carroll (Sr), Ross 28 42 16 12 1 1 0 9 11 0.412 0.286
23 Brennan Morton (Sr), Ross 28 68 15 23 5 0 0 10 10 0.410 0.338
24 Jake Shirey (Jr), Little Miami 21 64 12 21 0 0 0 10 3 0.403 0.328
25 Nick Vanderpohl (Sr), Harrison 21 49 9 15 1 0 0 9 7 0.393 0.306
26 Dylan Carpenter (Sr), Little Miami 22 69 12 24 6 2 3 16 5 0.390 0.348
27 Luke Dougherty (Jr), Talawanda 24 54 12 14 0 0 0 11 2 0.388 0.259
28 Joey Allinder (Sr), Northwest 22 51 9 14 2 2 0 8 8 0.383 0.275
29 Jake Gevedon (Jr), Little Miami 21 68 18 22 3 0 0 7 4 0.378 0.324
29 Trevor Rider (Sr), Northwest 21 68 11 22 1 0 0 12 4 0.378 0.324
31 Drew Mairn (So), Little Miami 22 58 9 15 4 0 0 8 1 0.377 0.259
32 Nolan Endres (Sr), Talawanda 26 72 16 21 3 2 0 15 6 0.373 0.292
32 Kelvin Reisenfeld (Sr), Talawanda 25 72 14 21 2 0 0 4 7 0.373 0.292
34 Colton Rouff (Sr), Talawanda 26 53 10 15 1 0 0 15 4 0.371 0.283
35 Rodreco Rachel (Jr), Northwest 24 76 20 25 5 1 0 16 4 0.370 0.329
36 Coby Campbell (So), Harrison 17 49 9 10 0 0 0 3 1 0.361 0.204
36 Brandon Shelton (Sr), Northwest 17 52 17 14 3 1 0 8 5 0.361 0.269
38 Zach Smoot (So), Little Miami 22 61 8 16 0 0 0 8 5 0.357 0.262
38 Sam Stepaniak (Sr), Ross 23 50 7 14 4 0 1 9 2 0.357 0.280
40 Austin Hibbard (Sr), Talawanda 25 45 6 5 1 0 0 4 0 0.355 0.111
41 Seth Phipps (Jr), Edgewood 27 73 13 17 2 0 2 23 2 0.341 0.233
42 Blake Niefield (Sr), Ross 27 73 11 21 1 1 0 15 3 0.338 0.288
42 Koby Schmidt (Jr), Edgewood 23 70 7 23 5 0 1 16 0 0.338 0.329
44 Tyree Roberson (Sr), Mt. Healthy 18 40 5 6 2 0 0 2 5 0.333 0.150
45 Tristan Back (Jr), Edgewood 13 42 10 12 2 2 0 11 8 0.326 0.286
46 Chase Gingrich (Jr), Edgewood 26 58 9 13 1 1 0 7 0 0.318 0.224
47 Thomas House (Sr), Ross 27 47 9 10 1 0 0 10 2 0.309 0.213
48 Mason Hollister (Jr), Edgewood 25 59 8 13 4 0 0 6 3 0.303 0.220
49 Sean Lawhorn (Fr), Harrison 19 54 9 10 1 0 1 7 0 0.302 0.185
50 Nick Noble (Jr), Edgewood 19 61 10 11 1 0 0 3 7 0.286 0.180

* To qualify, a player must have at least 40 at bats