Baseball - Game Statistics

Monday, May 16, 2022

  Cincinnati Country Day
 
4
   Ross
 
2

  1 2 3 4 5 6 7 R H E
Cincinnati Country Day 0 0 1 0 0 2 1 4 4 1
Ross 0 0 0 2 0 0 0 2 5 1


Cincinnati Country Day
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Davis Campbell (So) 3 1 1 1 0.333 1 0 0 0 1 1 0 0 0.250 0.667 1
Jackson Campbell (Sr) 3 1 2 0 0.667 0 0 0 1 1 0 0 0 0.750 0.667 3
Parker Corbin (So) 3 0 0 0 0.000 0 0 0 1 0 0 0 0 0.250 0.000 0
Zach Delbello (Sr) 3 0 1 2 0.333 0 0 0 0 0 0 0 0 0.333 0.333 0
Payton Ebbing (Sr) 2 1 0 0 0.000 0 0 0 2 0 0 0 0 0.500 0.000 0
Elijah Guttman (Fr) 3 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Shane Jones (Sr) 3 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Nate Paumier (Fr) 2 1 0 0 0.000 0 0 0 1 1 0 0 0 0.333 0.000 0
Trey Vredeveld (Sr) 2 0 0 0 0.000 0 0 0 1 0 0 0 0 0.333 0.000 1
Team 24 4 4 3 0.167 1 0 0 6 4 1 0 0 0.323 0.208 5

Pitching IP H R ER BB SO HR ERA  
Elijah Guttman (Fr) 7.0 5 2 2 5 2 0 2.000  
Team 7.0 5 2 2 5 2 0 2.000  

Fielding PO A E FP  
Team 0 0 0 0.000  


Ross
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Nathan Bray (So) 2 0 0 0 0.000 0 0 0 1 0 0 0 0 0.333 0.000 0
Ian Busch (So) 1 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Ryan Davis (Jr) 2 0 1 2 0.500 1 0 0 0 0 0 0 0 0.500 1.000 0
Austin Farris (So) 2 1 0 0 0.000 0 0 0 0 0 0 0 1 0.333 0.000 0
Brayden Fraasman (Sr) 1 0 1 0 1.000 0 0 0 0 0 0 0 0 1.000 1.000 0
Jason Gentry (Sr) 1 0 0 0 0.000 0 0 0 1 0 0 0 0 0.500 0.000 0
Tyler Hood (Sr) 3 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Brody Huffman (Sr) 1 0 0 0 0.000 0 0 0 1 1 0 0 0 0.500 0.000 0
Nathan Jester (So) 0 1 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Hunter Rook (Sr) 3 0 0 0 0.000 0 0 0 1 1 0 0 0 0.250 0.000 0
Ben Voegele (Fr) 4 0 1 0 0.250 0 0 0 0 0 0 0 0 0.250 0.250 0
Caleb Vowell (Sr) 2 1 1 0 0.500 1 0 0 1 0 0 0 0 0.667 1.000 0
Team 22 3 4 2 0.182 2 0 0 5 3 0 0 1 0.357 0.273 0

Pitching IP H R ER BB SO HR ERA  
Jason Gentry (Sr) 1.0 1 1 1 1 0 0 7.000  
Mitch Naehring (Jr) 2.0 2 2 2 2 2 0 7.000  
Aiden Vanderbilt (Jr) 4.0 1 1 1 3 2 0 1.750  
Team 7.0 4 4 4 6 4 0 4.000  

Fielding PO A E FP  
Team 0 0 0 0.000