Baseball - Game Statistics

Monday, May 2, 2022

  Harrison
 
4
   Ross
 
1

  1 2 3 4 5 6 7 R H E
Harrison 0 0 0 2 0 2 0 4 4 1
Ross 0 0 0 0 0 1 0 1 5 1


Harrison
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Brandon Beebe (Sr) 2 0 0 0 0.000 0 0 0 0 0 0 1 1 0.333 0.000 1
Kyle Bill (Jr) 1 1 0 1 0.000 0 0 0 1 0 1 0 0 0.333 0.000 0
Nathan Blank (Sr) 2 0 1 0 0.500 1 0 0 0 0 0 1 0 0.500 1.000 1
Kobe Boatright (Sr) 1 0 1 1 1.000 0 0 0 0 0 0 0 0 1.000 1.000 0
Cade Combs (Sr) 3 1 1 1 0.333 0 0 0 0 0 0 0 0 0.333 0.333 0
Eli Doyle (Sr) 2 1 0 0 0.000 0 0 0 1 1 0 0 1 0.500 0.000 0
Brady Enneking (Jr) 2 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Jack Geers (Fr) 1 0 0 1 0.000 0 0 0 0 0 1 0 1 0.333 0.000 0
Dawson Haynie (Sr) 3 0 0 0 0.000 0 0 0 1 2 0 0 0 0.250 0.000 0
Grant Morse (Sr) 4 1 1 0 0.250 1 0 0 0 0 0 0 0 0.250 0.500 0
Team 21 4 4 4 0.190 2 0 0 3 3 2 2 3 0.345 0.286 2

Pitching IP H R ER BB SO HR ERA  
Logan Vogelgesang (Sr) 7.0 4 1 1 1 9 0 1.000  
Team 7.0 4 1 1 1 9 0 1.000  

Fielding PO A E FP  
Kyle Bill (Jr) 5 0 0 1.000  
Nathan Blank (Sr) 2 0 0 1.000  
Cade Combs (Sr) 9 0 0 1.000  
Brady Enneking (Jr) 0 3 0 1.000  
Jack Geers (Fr) 1 2 0 1.000  
Dawson Haynie (Sr) 4 0 1 0.800  
Team 21 5 1 0.963  


Ross
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Nathan Bray (So) 3 0 1 0 0.333 0 0 0 0 0 0 0 0 0.333 0.333 0
Ryan Davis (Jr) 3 0 1 0 0.333 0 0 0 0 2 0 0 0 0.333 0.333 0
Brayden Fraasman (Sr) 2 1 2 0 1.000 0 0 0 1 0 0 0 0 1.000 1.000 2
Tyler Hood (Sr) 3 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Hunter Hopkins (Sr) 2 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Brody Huffman (Sr) 3 0 0 1 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Hunter Rook (Sr) 3 0 1 0 0.333 0 0 0 0 1 0 0 0 0.333 0.333 1
Ben Voegele (Fr) 3 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Caleb Vowell (Sr) 3 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Team 25 1 5 1 0.200 0 0 0 1 9 0 0 0 0.231 0.200 3

Pitching IP H R ER BB SO HR ERA  
Brock Adams (Sr) 5.1 3 4 3 3 3 0 3.938  
Jeff Kist (Jr) 1.2 0 0 0 0 1 0 0.000  
Team 7.0 3 4 3 3 4 0 3.000  

Fielding PO A E FP  
Team 0 0 0 0.000