Baseball - Game Statistics

Friday, April 22, 2022

  Ross
 
5
   Harrison
 
2

  1 2 3 4 5 6 7 R H E
Ross 0 0 4 0 0 0 1 5 5 3
Harrison 2 0 0 0 0 0 0 2 3 1


Ross
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Ryan Davis (Jr) 3 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Austin Farris (So) 2 2 1 0 0.500 0 0 0 1 0 0 0 0 0.667 0.500 0
Brayden Fraasman (Sr) 3 0 0 0 0.000 0 0 0 1 0 0 0 0 0.250 0.000 0
Tyler Hood (Sr) 3 0 0 0 0.000 0 0 0 0 3 0 0 0 0.000 0.000 0
Hunter Hopkins (Sr) 3 1 1 0 0.333 0 0 0 0 1 0 0 0 0.333 0.333 0
Brody Huffman (Sr) 3 0 1 0 0.333 0 0 0 0 1 0 0 0 0.333 0.333 0
Hunter Rook (Sr) 4 1 1 2 0.250 0 0 0 0 1 0 0 0 0.250 0.250 0
Ben Voegele (Fr) 3 1 1 1 0.333 0 0 0 0 0 0 0 1 0.500 0.333 0
Caleb Vowell (Sr) 3 0 1 1 0.333 0 0 0 0 0 0 0 0 0.333 0.333 0
Team 27 5 6 4 0.222 0 0 0 2 6 0 0 1 0.300 0.222 0

Pitching IP H R ER BB SO HR ERA  
Jason Gentry (Sr) 0.2 0 0 0 0 1 0 0.000  
Aiden Vanderbilt (Jr) 6.1 4 2 1 2 2 0 1.105  
Team 7.0 4 2 1 2 3 0 1.000  

Fielding PO A E FP  
Team 0 0 0 0.000  


Harrison
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Kyle Bill (Jr) 3 0 1 1 0.333 0 0 0 0 0 0 0 0 0.333 0.333 0
Nathan Blank (Sr) 3 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Kobe Boatright (Sr) 2 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Cade Combs (Sr) 2 0 0 0 0.000 0 0 0 0 0 0 1 0 0.000 0.000 0
Eli Doyle (Sr) 2 1 1 0 0.500 0 0 0 1 0 0 0 0 0.667 0.500 0
Jack Geers (Fr) 2 0 0 0 0.000 0 0 0 1 0 0 0 0 0.333 0.000 0
Dawson Haynie (Sr) 2 0 0 0 0.000 0 0 0 0 0 0 0 1 0.333 0.000 0
Grant Morse (Sr) 1 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Anthony Sedam (So) 4 1 1 0 0.250 0 0 0 0 1 0 0 0 0.250 0.250 0
Nick Sedam (So) 3 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Team 24 2 3 1 0.125 0 0 0 2 3 0 1 1 0.222 0.125 0

Pitching IP H R ER BB SO HR ERA  
Kelyn Dallio (So) 3.0 3 4 4 1 4 0 9.333  
Grant Morse (Sr) 4.0 2 1 0 1 1 0 0.000  
Team 7.0 5 5 4 2 5 0 4.000  

Fielding PO A E FP  
Joe Banks (So) 1 0 1 0.500  
Kyle Bill (Jr) 5 1 0 1.000  
Nathan Blank (Sr) 1 0 0 1.000  
Cade Combs (Sr) 5 1 0 1.000  
Jack Geers (Fr) 2 1 0 1.000  
Dawson Haynie (Sr) 2 0 0 1.000  
Grant Morse (Sr) 1 0 0 1.000  
Anthony Sedam (So) 2 3 0 1.000  
Nick Sedam (So) 2 0 0 1.000  
Team 21 6 1 0.964