Baseball - Game Statistics

Wednesday, April 20, 2022

  Harrison
 
4
   Ross
 
5

  1 2 3 4 5 6 7 R H E
Harrison 0 0 2 0 0 2 0 4 7 4
Ross 0 0 1 1 0 2 1 5 9 2


Harrison
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Joe Banks (So) 2 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Kyle Bill (Jr) 1 1 1 0 1.000 0 0 0 0 0 0 0 0 1.000 1.000 0
Nathan Blank (Sr) 3 1 2 1 0.667 0 0 0 0 1 0 0 0 0.667 0.667 2
Kobe Boatright (Sr) 1 0 1 1 1.000 1 0 0 0 0 0 0 0 1.000 2.000 0
Cade Combs (Sr) 4 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Eli Doyle (Sr) 2 0 0 0 0.000 0 0 0 2 1 0 0 0 0.500 0.000 0
Brady Enneking (Jr) 3 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Dawson Haynie (Sr) 3 1 2 0 0.667 1 0 0 0 1 0 0 0 0.667 1.000 1
Grant Morse (Sr) 2 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Anthony Sedam (So) 4 0 1 2 0.250 0 0 0 0 0 0 0 0 0.250 0.250 0
Nick Sedam (So) 4 1 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Team 29 4 7 4 0.241 2 0 0 2 8 0 0 0 0.290 0.310 3

Pitching IP H R ER BB SO HR ERA  
Joe Banks (So) 1.0 3 2 1 0 0 1 7.000  
Logan Vogelgesang (Sr) 5.0 5 3 2 3 6 0 2.800  
Team 6.0 8 5 3 3 6 1 3.500  

Fielding PO A E FP  
Kyle Bill (Jr) 1 0 1 0.500  
Nathan Blank (Sr) 1 0 0 1.000  
Cade Combs (Sr) 7 1 0 1.000  
Kelyn Dallio (So) 0 0 1 0.000  
Brady Enneking (Jr) 2 3 0 1.000  
Grant Morse (Sr) 1 1 1 0.667  
Anthony Sedam (So) 0 3 0 1.000  
Nick Sedam (So) 6 0 0 1.000  
Logan Vogelgesang (Sr) 0 0 1 0.000  
Team 18 8 4 0.867  


Ross
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Ryan Davis (Jr) 3 1 2 0 0.667 0 0 0 0 0 0 0 0 0.667 0.667 0
Austin Farris (So) 2 1 1 1 0.500 0 0 0 1 1 0 0 0 0.667 0.500 0
Brayden Fraasman (Sr) 4 1 2 2 0.500 1 0 1 0 1 0 0 0 0.500 1.500 1
Tyler Hood (Sr) 3 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Hunter Hopkins (Sr) 2 0 0 0 0.000 0 0 0 0 0 0 1 0 0.000 0.000 0
Casey Parsons (Jr) 3 0 1 1 0.333 0 0 0 0 0 0 0 0 0.333 0.333 0
Hunter Rook (Sr) 2 1 1 1 0.500 0 0 0 1 0 0 0 0 0.667 0.500 0
Ben Voegele (Fr) 3 0 1 0 0.333 0 0 0 0 1 0 0 0 0.333 0.333 0
Caleb Vowell (Sr) 3 1 1 0 0.333 0 1 0 0 1 0 0 0 0.333 1.000 0
Team 25 5 9 5 0.360 1 1 1 2 6 0 1 0 0.407 0.600 1

Pitching IP H R ER BB SO HR ERA  
Jason Gentry (Sr) 1.0 0 0 0 1 1 0 0.000  
Brody Huffman (Sr) 6.0 7 4 1 1 7 0 1.167  
Team 7.0 7 4 1 2 8 0 1.000  

Fielding PO A E FP  
Team 0 0 0 0.000