Baseball - Game Statistics

Saturday, April 30, 2022

  Oak Hills
 
5
   Harrison
 
1

  1 2 3 4 5 R H E
Oak Hills 0 0 4 0 1 5 4 3
Harrison 1 0 0 0 0 1 1 3


Oak Hills
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Austin Adamson (Jr) 3 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Jonah Broxterman (Jr) 2 0 1 0 0.500 0 0 0 0 0 0 0 1 0.667 0.500 0
Bradey LaGreca (Jr) 1 1 0 0 0.000 0 0 0 0 1 0 0 2 0.667 0.000 0
Will Record (Jr) 3 1 1 1 0.333 0 0 0 0 1 0 0 0 0.333 0.333 1
Jameson Richmond (Sr) 1 1 0 0 0.000 0 0 0 2 1 0 0 0 0.667 0.000 0
Connor Roberts (Jr) 1 1 0 0 0.000 0 0 0 2 0 0 0 0 0.667 0.000 1
Ian Schaefer (Sr) 3 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Jaxon Schreiber (Jr) 1 1 0 0 0.000 0 0 0 1 0 0 0 0 0.500 0.000 1
Sam Zimmerly (Jr) 2 0 2 1 1.000 0 0 0 1 0 0 0 0 1.000 1.000 1
Team 17 5 4 2 0.235 0 0 0 6 5 0 0 3 0.500 0.235 4

Pitching IP H R ER BB SO HR ERA  
Owen Ruch (Sr) 5.0 1 1 0 3 5 0 0.000  
Team 5.0 1 1 0 3 5 0 0.000  

Fielding PO A E FP  
Team 0 0 0 0.000  


Harrison
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Brandon Beebe (Sr) 1 1 0 0 0.000 0 0 0 1 0 0 0 0 0.500 0.000 0
Kyle Bill (Jr) 1 0 1 0 1.000 0 0 0 1 0 0 0 0 1.000 1.000 0
Nathan Blank (Sr) 2 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Cade Combs (Sr) 2 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Eli Doyle (Sr) 1 0 0 0 0.000 0 0 0 1 0 0 0 0 0.500 0.000 0
Jack Geers (Fr) 2 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Dawson Haynie (Sr) 1 0 0 0 0.000 0 0 0 0 1 0 1 0 0.000 0.000 0
Grant Morse (Sr) 2 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Nick Sedam (So) 1 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Team 13 1 1 0 0.077 0 0 0 3 4 0 1 0 0.250 0.077 0

Pitching IP H R ER BB SO HR ERA  
Nathan Blank (Sr) 1.1 0 0 0 1 1 0 0.000  
Grant Morse (Sr) 4.1 4 4 3 0 0 0 4.846  
Team 5.2 4 4 3 1 1 0 3.706  

Fielding PO A E FP  
Kyle Bill (Jr) 3 2 0 1.000  
Nathan Blank (Sr) 1 0 0 1.000  
Cade Combs (Sr) 4 1 2 0.714  
Eli Doyle (Sr) 2 1 0 1.000  
Brady Enneking (Jr) 3 1 0 1.000  
Jack Geers (Fr) 3 3 1 0.857  
Grant Morse (Sr) 1 1 0 1.000  
Team 17 9 3 0.897