Softball - Game Statistics

Tuesday, April 12, 2022

  Mercy McAuley
 
0
   Harrison
 
1

  1 2 3 4 5 6 7 R H E
Mercy McAuley 0 0 0 0 0 0 0 0 8 0
Harrison 1 0 0 0 0 0 0 1 8 1


Mercy McAuley
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Ashtyn Elbe (Sr) 3 1 0 0 0.000 0 0 0 1 0 0 0 0 0.250 0.000 0
Ashley Enginger (Sr) 3 1 0 1 0.000 0 0 0 1 0 0 0 0 0.250 0.000 0
Carly Fulmer (Sr) 2 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Chloe Gildea (So) 2 0 0 1 0.000 0 0 0 0 0 1 0 0 0.000 0.000 0
Sophia Gittings (Jr) 4 1 2 0 0.500 0 0 0 0 0 0 0 0 0.500 0.500 0
Madison Henry (Sr) 3 1 2 2 0.667 0 0 0 0 0 0 0 0 0.667 0.667 0
Mya Rose (Fr) 2 1 0 0 0.000 0 0 0 1 0 0 0 0 0.333 0.000 0
Lizzie Schloss (Jr) 4 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Sarah Sucietto (Sr) 3 1 3 0 1.000 0 0 0 0 0 0 0 0 1.000 1.000 0
Lindsay Woodard (Jr) 1 0 1 1 1.000 0 0 0 0 0 0 0 0 1.000 1.000 0
Team 27 6 8 5 0.296 0 0 0 3 3 1 0 0 0.355 0.296 0

Pitching IP H R ER BB SO HR ERA  
Madison Henry (Sr) 7.0 7 0 0 2 12 0 0.000  
Team 7.0 7 0 0 2 12 0 0.000  

Fielding PO A E FP  
Team 0 0 0 0.000  


Harrison
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Sophie Barrier (Fr) 3 0 1 0 0.333 0 0 0 0 1 0 0 0 0.333 0.333 0
Molly Hudler (Jr) 3 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Rylee Kirkwood (Sr) 2 0 0 0 0.000 0 0 0 1 1 0 0 0 0.333 0.000 0
Bailey Manos (Sr) 4 0 2 0 0.500 1 0 0 0 1 0 0 0 0.500 0.750 0
Miley McKernan (Fr) 2 0 1 0 0.500 0 0 0 1 1 0 0 0 0.667 0.500 0
Alyssa Perry (Sr) 2 0 0 0 0.000 0 0 0 0 2 0 1 0 0.000 0.000 0
Ella Pfaffl (Jr) 3 0 2 0 0.667 0 0 0 0 1 0 0 0 0.667 0.667 0
Alyssa Riedman (Jr) 4 0 1 0 0.250 0 0 0 0 2 0 0 0 0.250 0.250 1
Kassidy Seger (Jr) 4 0 1 0 0.250 0 0 0 0 1 0 0 0 0.250 0.250 0
Team 27 0 8 0 0.296 1 0 0 2 12 0 1 0 0.345 0.333 1

Pitching IP H R ER BB SO HR ERA  
Bailey Manos (Sr) 0.2 1 1 1 1 1 0 10.500  
Alora Steinmann (So) 6.1 7 5 5 2 3 0 5.526  
Team 7.0 8 6 6 3 4 0 6.000  

Fielding PO A E FP  
Sophie Barrier (Fr) 0 4 0 1.000  
Molly Hudler (Jr) 5 0 0 1.000  
Bailey Manos (Sr) 2 0 0 1.000  
Miley McKernan (Fr) 0 1 0 1.000  
Alyssa Perry (Sr) 0 3 0 1.000  
Ella Pfaffl (Jr) 8 0 0 1.000  
Alyssa Riedman (Jr) 4 0 0 1.000  
Kassidy Seger (Jr) 1 0 0 1.000  
Alora Steinmann (So) 1 0 1 0.500  
Team 21 8 1 0.967