Baseball - Game Statistics

Wednesday, April 27, 2022

  Edgewood
 
5
   Ross
 
8

  1 2 3 4 5 6 7 R H E
Edgewood 0 0 1 1 3 0 0 5 7 1
Ross 0 0 6 2 0 0 0 8 8 2


Edgewood
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Jake Adkins (Sr) 4 0 0 1 0.000 0 0 0 0 2 1 0 0 0.000 0.000 0
Wyatt Anderson (Sr) 3 0 1 0 0.333 0 0 0 0 1 0 0 0 0.333 0.333 0
Kaden Davidson (Sr) 3 1 1 1 0.333 0 0 0 1 1 0 0 0 0.500 0.333 0
Colton Hunt (Jr) 4 1 2 0 0.500 0 0 0 0 0 0 0 0 0.500 0.500 0
Jake Lange (Sr) 2 1 1 1 0.500 1 0 0 1 0 0 0 0 0.667 1.000 0
Carson Lykins (Sr) 3 1 1 0 0.333 0 0 0 0 0 0 0 1 0.500 0.333 0
Haydon Simonds (Fr) 2 1 0 0 0.000 0 0 0 1 1 0 0 0 0.333 0.000 0
Brayden Smith (So) 3 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Jesse Thompson (Sr) 3 0 2 2 0.667 0 0 0 0 0 0 0 0 0.667 0.667 1
Team 27 5 8 5 0.296 1 0 0 3 5 1 0 1 0.375 0.333 1

Pitching IP H R ER BB SO HR ERA  
Zach Boyle (Fr) 2.2 3 0 0 2 1 0 0.000  
Kaden Davidson (Sr) 3.0 4 6 6 4 3 0 14.000  
Will Reece () 0.1 3 2 2 2 1 0 42.000  
Team 6.0 10 8 8 8 5 0 9.333  

Fielding PO A E FP  
Wyatt Anderson (Sr) 3 0 0 1.000  
Zach Boyle (Fr) 2 1 0 1.000  
Kaden Davidson (Sr) 2 0 1 0.667  
Colton Hunt (Jr) 1 3 0 1.000  
Jake Lange (Sr) 1 0 0 1.000  
Carson Lykins (Sr) 4 1 0 1.000  
Haydon Simonds (Fr) 0 2 0 1.000  
Jesse Thompson (Sr) 5 1 0 1.000  
Team 18 8 1 0.963  


Ross
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Nathan Bray (So) 2 1 1 0 0.500 0 0 0 1 0 0 0 0 0.667 0.500 0
Ryan Davis (Jr) 4 0 1 1 0.250 0 0 0 0 0 0 0 0 0.250 0.250 1
Austin Farris (So) 3 0 0 0 0.000 0 0 0 2 3 0 0 0 0.400 0.000 0
Brayden Fraasman (Sr) 3 2 1 0 0.333 0 0 0 1 0 0 0 0 0.500 0.333 3
Tyler Hood (Sr) 4 1 2 2 0.500 0 0 0 0 2 0 0 0 0.500 0.500 1
Hunter Hopkins (Sr) 2 0 1 0 0.500 0 0 0 0 0 0 1 0 0.500 0.500 0
Hunter Rook (Sr) 3 1 0 1 0.000 0 0 0 1 0 0 0 0 0.250 0.000 0
Ben Voegele (Fr) 2 2 1 1 0.500 0 0 0 2 1 0 0 0 0.750 0.500 1
Caleb Vowell (Sr) 2 1 1 2 0.500 0 0 0 2 0 0 0 0 0.750 0.500 0
Team 25 8 8 7 0.320 0 0 0 9 6 0 1 0 0.500 0.320 6

Pitching IP H R ER BB SO HR ERA  
Brock Adams (Sr) 6.0 6 5 5 4 5 0 5.833  
Jason Gentry (Sr) 1.0 1 0 0 0 2 0 0.000  
Team 7.0 7 5 5 4 7 0 5.000  

Fielding PO A E FP  
Team 0 0 0 0.000