Baseball - Game Statistics

Tuesday, May 10, 2022

  Talawanda
 
2
   La Salle
 
6

  1 2 3 4 5 6 7 R H E
Talawanda 0 0 1 0 0 0 1 2 9 1
La Salle 1 0 3 1 1 0 0 6 9 1


Talawanda
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Mason Birkemeier (Sr) 3 0 2 0 0.667 0 0 0 0 0 0 0 0 0.667 0.667 1
Conner Brosey (Jr) 3 0 1 0 0.333 0 0 0 0 0 0 0 0 0.333 0.333 0
Blake Detherage (Jr) 4 0 1 1 0.250 0 0 0 0 0 0 0 0 0.250 0.250 1
Jake Francis (Jr) 3 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Parker Geshan (Sr) 4 1 2 1 0.500 0 0 1 0 0 0 0 0 0.500 1.250 1
Max Mesler (Jr) 3 0 2 0 0.667 0 0 0 1 0 0 0 0 0.750 0.667 3
Noah Prewitt (Jr) 4 1 1 0 0.250 0 0 0 0 0 0 0 0 0.250 0.250 0
Blake Puckett (Sr) 3 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Eddie Tanner (Fr) 4 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Team 31 2 9 2 0.290 0 0 1 1 2 0 0 0 0.313 0.387 6

Pitching IP H R ER BB SO HR ERA  
Zachary Fisher (So) 2.0 3 1 0 0 0 0 0.000  
Parker Geshan (Sr) 4.0 0 5 5 0 2 0 8.750  
Team 6.0 3 6 5 0 2 0 5.833  

Fielding PO A E FP  
Mason Birkemeier (Sr) 2 0 0 1.000  
Conner Brosey (Jr) 7 0 0 1.000  
Blake Detherage (Jr) 2 0 1 0.667  
Jake Francis (Jr) 2 0 0 1.000  
Parker Geshan (Sr) 1 1 0 1.000  
Max Mesler (Jr) 0 3 0 1.000  
Noah Prewitt (Jr) 2 0 0 1.000  
Blake Puckett (Sr) 2 2 0 1.000  
Eddie Tanner (Fr) 0 1 0 1.000  
Team 18 7 1 0.962  


La Salle
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Ian Bierbaum (Sr) 1 0 1 0 1.000 0 0 0 0 0 0 0 0 1.000 1.000 0
Seth Bradley (Sr) 3 0 1 2 0.333 0 0 0 0 0 0 0 0 0.333 0.333 0
Joey Brown (Sr) 3 0 1 1 0.333 0 0 0 0 0 0 0 0 0.333 0.333 0
Adam Deitschel (Sr) 2 1 1 0 0.500 0 0 0 0 0 0 0 0 0.500 0.500 1
Logan Forcum (Sr) 2 0 1 1 0.500 1 0 0 0 0 0 0 0 0.500 1.000 0
Gunner Kalkhoff (Sr) 2 2 1 0 0.500 0 0 0 0 0 0 0 1 0.667 0.500 0
Brayden Kendall (Sr) 1 1 0 0 0.000 0 0 0 0 0 0 0 1 0.500 0.000 0
Jaxon Maxfield (Sr) 1 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Colin Runyan (Sr) 3 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Chase Sisky (Sr) 2 2 2 0 1.000 0 0 0 0 0 0 0 0 1.000 1.000 2
Gavyn Smith (Sr) 3 0 1 1 0.333 1 0 0 0 1 0 0 0 0.333 0.667 0
Devin Taylor (Sr) 3 0 0 1 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Team 26 6 9 6 0.346 2 0 0 0 2 0 0 2 0.393 0.423 3

Pitching IP H R ER BB SO HR ERA  
Raymond Lipps (Sr) 0.2 0 0 0 0 0 0 0.000  
Roman Severt (Sr) 4.0 5 1 1 0 1 0 1.750  
Parker Trabel (Sr) 0.1 1 1 1 0 0 0 21.000  
Patrick Villamagna (Jr) 2.0 2 0 0 0 1 0 0.000  
Team 7.0 8 2 2 0 2 0 2.000  

Fielding PO A E FP  
Seth Bradley (Sr) 3 3 0 1.000  
Joey Brown (Sr) 3 0 0 1.000  
Adam Deitschel (Sr) 2 0 0 1.000  
Logan Forcum (Sr) 1 0 0 1.000  
Gunner Kalkhoff (Sr) 9 0 0 1.000  
Jaxon Maxfield (Sr) 0 1 0 1.000  
Colin Runyan (Sr) 2 0 0 1.000  
Chase Sisky (Sr) 0 1 0 1.000  
Gavyn Smith (Sr) 0 2 2 0.500  
Devin Taylor (Sr) 1 0 1 0.500  
Team 21 7 3 0.903