Baseball - Game Statistics

Wednesday, May 4, 2022

  Northwest
 
3
   Talawanda
 
11

  1 2 3 4 5 6 7 R H E
Northwest 0 0 2 0 1 0 0 3 4 4
Talawanda 1 2 0 2 1 5 0 11 11 2


Northwest
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Brayden Barnes (Fr) 1 0 0 0 0.000 0 0 0 1 1 0 0 1 0.667 0.000 0
Anden Felix (So) 3 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Ryan Frey (Fr) 3 1 0 0 0.000 0 0 0 1 0 0 0 0 0.250 0.000 0
Mitchell Graves (Jr) 4 1 1 0 0.250 0 0 0 0 1 0 0 0 0.250 0.250 0
Kinxton Hill (Fr) 3 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Tyler Rottinghouse (Sr) 3 0 1 0 0.333 0 0 0 0 0 0 0 0 0.333 0.333 0
Adam Rowland (Sr) 3 1 2 0 0.667 0 0 0 1 0 0 0 0 0.750 0.667 0
Fernando Ruiz (So) 2 0 1 0 0.500 0 0 0 1 0 0 0 0 0.667 0.500 0
Brennan Sodemann (Jr) 3 0 0 0 0.000 0 0 0 0 3 0 0 0 0.000 0.000 0
Team 25 3 5 0 0.200 0 0 0 4 7 0 0 1 0.333 0.200 0

Pitching IP H R ER BB SO HR ERA  
Anden Felix (So) 0.2 2 2 2 1 0 0 21.000  
Brennan Sodemann (Jr) 5.1 8 9 7 5 1 0 9.188  
Team 6.0 10 11 9 6 1 0 10.500  

Fielding PO A E FP  
Team 0 0 0 0.000  


Talawanda
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Mason Birkemeier (Sr) 3 2 1 0 0.333 1 0 0 0 0 0 0 1 0.500 0.667 1
Blake Detherage (Jr) 4 1 2 1 0.500 1 0 0 0 0 0 0 0 0.500 0.750 1
Zachary Fisher (So) 2 0 1 1 0.500 0 0 0 0 0 0 0 0 0.500 0.500 0
Parker Geshan (Sr) 3 0 0 0 0.000 0 0 0 1 0 0 0 0 0.250 0.000 0
Max Mesler (Jr) 2 1 1 2 0.500 0 1 0 1 0 1 0 0 0.500 1.500 0
Noah Prewitt (Jr) 3 2 2 1 0.667 0 0 0 3 0 0 0 0 0.833 0.667 3
Blake Puckett (Sr) 3 0 0 1 0.000 0 0 0 1 0 0 0 0 0.250 0.000 0
Andrew Shrider (Sr) 2 1 1 0 0.500 0 0 0 0 1 0 0 0 0.500 0.500 0
Eddie Tanner (Fr) 3 3 3 2 1.000 1 0 0 1 0 0 0 0 1.000 1.333 1
Ryan Wright (Fr) 3 1 0 1 0.000 0 0 0 1 0 0 0 0 0.250 0.000 0
Team 28 11 11 9 0.393 3 1 0 8 1 1 0 1 0.526 0.571 6

Pitching IP H R ER BB SO HR ERA  
Mason Birkemeier (Sr) 4.0 4 2 1 3 4 0 1.750  
Zachary Fisher (So) 1.0 0 1 0 1 1 0 0.000  
Parker Geshan (Sr) 2.0 0 0 0 0 2 0 0.000  
Team 7.0 4 3 1 4 7 0 1.000  

Fielding PO A E FP  
Mason Birkemeier (Sr) 0 2 1 0.667  
Blake Detherage (Jr) 7 1 0 1.000  
Zachary Fisher (So) 2 0 0 1.000  
Parker Geshan (Sr) 0 2 0 1.000  
Max Mesler (Jr) 1 1 0 1.000  
Noah Prewitt (Jr) 2 0 0 1.000  
Blake Puckett (Sr) 1 2 1 0.750  
Andrew Shrider (Sr) 0 1 0 1.000  
Eddie Tanner (Fr) 7 0 0 1.000  
Ryan Wright (Fr) 1 0 0 1.000  
Team 21 9 2 0.938