Baseball - Game Statistics

Saturday, April 30, 2022

  Talawanda
 
7
   Hamilton
 
3

  1 2 3 4 5 6 7 R H E
Talawanda 0 0 0 4 1 0 2 7 10 4
Hamilton 0 0 1 0 1 1 0 3 7 2


Talawanda
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Brennyn Bell-Bucher (Sr) 1 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 1
Mason Birkemeier (Sr) 3 1 2 2 0.667 1 0 0 0 0 0 0 0 0.667 1.000 0
Blake Detherage (Jr) 3 0 2 1 0.667 0 0 0 0 0 0 0 0 0.667 0.667 0
Zachary Fisher (So) 1 0 0 1 0.000 0 0 0 1 1 0 0 0 0.500 0.000 0
Jake Francis (Jr) 1 1 1 0 1.000 0 0 0 0 0 0 0 0 1.000 1.000 0
Parker Geshan (Sr) 4 2 1 0 0.250 0 0 0 0 0 0 0 0 0.250 0.250 0
Max Mesler (Jr) 3 2 2 0 0.667 0 0 0 0 0 0 0 1 0.750 0.667 0
Noah Prewitt (Jr) 4 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Blake Puckett (Sr) 3 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Eddie Tanner (Fr) 3 0 0 1 0.000 0 0 0 0 2 0 1 0 0.000 0.000 0
Ryan Wright (Fr) 4 1 2 2 0.500 0 0 0 0 0 0 0 0 0.500 0.500 0
Team 30 7 10 7 0.333 1 0 0 1 5 0 1 1 0.375 0.367 1

Pitching IP H R ER BB SO HR ERA  
Brennyn Bell-Bucher (Sr) 1.2 2 0 0 1 2 0 0.000  
Mason Birkemeier (Sr) 1.2 1 0 0 0 1 0 0.000  
Zachary Fisher (So) 1.1 3 1 0 0 1 0 0.000  
Eddie Tanner (Fr) 2.1 1 2 1 3 3 0 3.000  
Team 7.0 7 3 1 4 7 0 1.000  

Fielding PO A E FP  
Mason Birkemeier (Sr) 1 0 0 1.000  
Blake Detherage (Jr) 7 0 1 0.875  
Parker Geshan (Sr) 2 2 1 0.800  
Max Mesler (Jr) 2 1 0 1.000  
Noah Prewitt (Jr) 1 0 0 1.000  
Blake Puckett (Sr) 2 2 0 1.000  
Eddie Tanner (Fr) 5 0 1 0.833  
Ryan Wright (Fr) 1 0 1 0.500  
Team 21 5 4 0.867  


Hamilton
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Jonathan Alcorn (Jr) 3 0 1 0 0.333 0 0 0 0 0 0 0 0 0.333 0.333 0
Davis Avery (Jr) 2 0 1 1 0.500 0 0 0 0 1 0 0 1 0.667 0.500 0
Casey Brann (Jr) 0 0 0 0 0.000 0 0 0 1 0 0 0 0 1.000 0.000 0
Ashton Craft (Sr) 1 0 0 0 0.000 0 0 0 1 0 0 0 0 0.500 0.000 0
Lake Cundiff (Jr) 1 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Wes Fox (Jr) 2 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Matt Goll (Sr) 2 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Jacob Hagg (Sr) 0 1 0 0 0.000 0 0 0 1 0 0 0 0 1.000 0.000 0
Brady Isgro (Sr) 0 0 0 0 0.000 0 0 0 1 0 0 0 0 1.000 0.000 0
Jamison Lipp (Sr) 2 0 1 0 0.500 0 0 0 0 0 0 0 0 0.500 0.500 0
Curtus Moak (Sr) 4 1 1 0 0.250 0 0 0 0 2 0 0 0 0.250 0.250 0
Jayden Owens (Sr) 2 0 1 0 0.500 0 0 0 0 0 0 0 0 0.500 0.500 0
Jordan Perez (Sr) 1 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Haiden Renner (Sr) 4 1 2 0 0.500 0 0 0 0 0 0 0 0 0.500 0.500 0
Chris Southem (Sr) 3 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Jordan Zapata (Jr) 1 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Team 28 3 7 1 0.250 0 0 0 4 7 0 0 1 0.364 0.250 0

Pitching IP H R ER BB SO HR ERA  
Cournell Bennett (So) 4.1 7 5 4 1 4 0 6.462  
Ray New (Jr) 2.2 3 2 2 0 2 0 5.250  
Team 7.0 10 7 6 1 6 0 6.000  

Fielding PO A E FP  
Davis Avery (Jr) 1 5 0 1.000  
Casey Brann (Jr) 1 0 0 1.000  
Ashton Craft (Sr) 1 0 0 1.000  
Lake Cundiff (Jr) 0 1 0 1.000  
Matt Goll (Sr) 2 0 1 0.667  
Jacob Hagg (Sr) 0 1 1 0.500  
Jamison Lipp (Sr) 4 0 0 1.000  
Jayden Owens (Sr) 0 1 0 1.000  
Haiden Renner (Sr) 6 0 0 1.000  
Chris Southem (Sr) 3 0 0 1.000  
Jordan Zapata (Jr) 3 1 0 1.000  
Team 21 9 2 0.938