Baseball - Game Statistics

Wednesday, April 20, 2022

  Talawanda
 
4
   Edgewood
 
1

  1 2 3 4 5 6 7 R H E
Talawanda 1 0 0 1 1 0 1 4 5 0
Edgewood 0 0 0 0 0 0 1 1 5 1


Talawanda
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Mason Birkemeier (Sr) 3 0 0 0 0.000 0 0 0 0 2 0 1 0 0.000 0.000 0
Conner Brosey (Jr) 3 0 0 0 0.000 0 0 0 1 0 0 0 0 0.250 0.000 0
Jake Francis (Jr) 0 1 0 0 0.000 0 0 0 4 0 0 0 0 1.000 0.000 3
Parker Geshan (Sr) 3 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Max Mesler (Jr) 2 0 0 0 0.000 0 0 0 2 0 0 0 0 0.500 0.000 0
Noah Prewitt (Jr) 3 0 2 0 0.667 0 0 0 1 1 0 0 0 0.750 0.667 0
Blake Puckett (Sr) 3 0 1 0 0.333 0 0 0 0 0 0 0 1 0.500 0.333 0
Eddie Tanner (Fr) 3 2 1 0 0.333 0 0 0 1 0 0 0 0 0.500 0.333 3
Ryan Wright (Fr) 2 1 1 1 0.500 0 0 0 2 1 0 0 0 0.750 0.500 0
Team 22 4 5 1 0.227 0 0 0 11 4 0 1 1 0.500 0.227 6

Pitching IP H R ER BB SO HR ERA  
Parker Geshan (Sr) 7.0 5 1 1 1 7 0 1.000  
Team 7.0 5 1 1 1 7 0 1.000  

Fielding PO A E FP  
Conner Brosey (Jr) 11 0 0 1.000  
Blake Detherage (Jr) 5 2 0 1.000  
Parker Geshan (Sr) 0 1 0 1.000  
Max Mesler (Jr) 0 5 0 1.000  
Noah Prewitt (Jr) 1 0 0 1.000  
Blake Puckett (Sr) 3 1 0 1.000  
Eddie Tanner (Fr) 0 2 0 1.000  
Ryan Wright (Fr) 1 0 0 1.000  
Team 21 11 0 1.000  


Edgewood
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Jake Adkins (Sr) 2 0 1 1 0.500 0 0 0 0 1 0 0 0 0.500 0.500 0
Wyatt Anderson (Sr) 3 0 1 0 0.333 0 0 0 0 0 0 0 0 0.333 0.333 0
Kaden Davidson (Sr) 3 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Colton Hunt (Jr) 3 1 1 0 0.333 1 0 0 0 0 0 0 0 0.333 0.667 0
Eli Jones (Sr) 3 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Jake Lange (Sr) 3 0 1 0 0.333 0 0 0 0 0 0 0 0 0.333 0.333 1
Carson Lykins (Sr) 3 0 1 0 0.333 0 0 0 1 1 0 0 0 0.500 0.333 0
Haydon Simonds (Fr) 3 0 1 0 0.333 0 0 0 0 2 0 0 0 0.333 0.333 0
Talan Smith (So) 1 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Jesse Thompson (Sr) 3 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Team 27 1 6 1 0.222 1 0 0 1 7 0 0 0 0.250 0.259 1

Pitching IP H R ER BB SO HR ERA  
Jake Adkins (Sr) 1.0 2 1 1 0 1 0 7.000  
Kaden Davidson (Sr) 2.0 2 1 0 5 3 0 0.000  
Talan Smith (So) 4.0 1 2 2 6 0 0 3.500  
Team 7.0 5 4 3 11 4 0 3.000  

Fielding PO A E FP  
Wyatt Anderson (Sr) 1 0 1 0.500  
Kaden Davidson (Sr) 1 3 0 1.000  
Colton Hunt (Jr) 2 2 0 1.000  
Eli Jones (Sr) 1 0 0 1.000  
Jake Lange (Sr) 4 0 0 1.000  
Carson Lykins (Sr) 7 1 0 1.000  
Haydon Simonds (Fr) 1 1 0 1.000  
Jesse Thompson (Sr) 4 2 1 0.857  
Team 21 9 2 0.938