Ross
Girls Basketball

 
Season Averages
  GMS PTS REB AST TO A/T STL BLK PF FG% FT% 3P%
Lanie Lipps 23 14.4 2.9 2.2 3.9 0.6 2.9 0.0 2.3 40.7 55.1 28.8
Myah Boze 21 7.4 4.3 1.3 2.6 0.5 3.5 0.2 2.3 51.2 57.1 17.2
Caroline Chernock 18 5.7 3.9 1.3 4.3 0.3 2.6 0.2 1.2 38.6 42.9 15.8
Carmen Bosse 23 5.1 4.1 1.1 3.3 0.3 0.9 0.3 2.0 34.0 36.4 6.5
Summer Kirby 22 3.7 3.8 2.0 3.1 0.7 2.2 0.2 2.4 28.0 41.7 11.1
Sierra Loudermilk 10 2.7 1.9 0.2 0.3 0.7 0.5 0.3 1.0 35.3 51.7 0.0
Mya Montgomery 20 2.2 3.0 0.0 1.2 0.0 0.7 0.4 1.7 29.8 47.6 0.0
Madison Wilhelm 12 1.9 2.8 0.0 1.5 0.0 0.5 1.0 1.7 30.8 77.8 0.0
Sophie Bowers 5 1.6 1.6 0.6 1.8 0.3 0.6 0.2 0.4 60.0 100.0 0.0
Annslee White 11 1.5 3.9 0.2 1.5 0.1 0.8 0.5 1.1 30.8 0.0 0.0
Dana Bosse 12 1.1 1.0 0.5 0.8 0.6 0.2 0.0 0.3 15.0 58.3 0.0
Ellie Finger 3 1.0 0.3 0.0 0.7 0.0 0.3 0.7 0.0 33.3 0.0 50.0
Jaice Neumaier 14 0.6 1.6 0.1 1.7 0.1 0.5 0.1 0.4 10.3 37.5 0.0
Emmy Ivey 3 0.0 0.0 0.0 0.3 0.0 0.0 0.0 1.0 0.0 0.0 0.0
Kelis Egodotaye 2 0.0 0.0 0.0 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Team Averages 23 40.5 26.2 8.1 20.6 0.4 13.1 2.3 13.5 36.7 48.8 18.5

Season Totals
  GMS FGM FGA FTM FTA 3PM 3PA PTS OFF DEF TOT AST TO STL BLK PF
Lanie Lipps 23 122 300 49 89 38 132 331 8 59 67 51 89 66 1 52
Myah Boze 21 65 127 20 35 5 29 155 32 58 90 27 55 73 5 48
Caroline Chernock 18 44 114 9 21 6 38 103 27 43 70 23 78 46 3 21
Carmen Bosse 23 49 144 16 44 3 46 117 37 57 94 26 75 21 7 46
Summer Kirby 22 33 118 10 24 6 54 82 17 66 83 45 68 48 5 53
Sierra Loudermilk 10 6 17 15 29 0 0 27 7 12 19 2 3 5 3 10
Mya Montgomery 20 17 57 10 21 0 0 44 24 35 59 0 24 14 7 33
Madison Wilhelm 12 8 26 7 9 0 0 23 19 15 34 0 18 6 12 20
Sophie Bowers 5 3 5 2 2 0 1 8 1 7 8 3 9 3 1 2
Annslee White 11 8 26 0 5 0 0 16 12 31 43 2 16 9 5 12
Dana Bosse 12 3 20 7 12 0 0 13 4 8 12 6 10 2 0 4
Ellie Finger 3 1 3 0 2 1 2 3 0 1 1 0 2 1 2 0
Jaice Neumaier 14 3 29 3 8 0 17 9 5 17 22 2 24 7 1 6
Emmy Ivey 3 0 0 0 2 0 0 0 0 0 0 0 1 0 0 3
Kelis Egodotaye 2 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0
Team Totals 23 362 986 148 303 59 319 932 193 409 602 187 474 301 52 310