Ross
Boys Basketball

 
Season Averages
  GMS PTS REB AST TO A/T STL BLK PF FG% FT% 3P%
Max Stepaniak 25 15.6 7.6 2.0 1.6 1.3 0.8 1.4 0.2 57.1 71.2 35.8
Sam Nunn 25 12.9 6.1 5.6 2.1 2.7 2.5 0.3 0.2 46.2 74.4 26.4
Jimmy Booker 25 9.0 2.7 1.0 0.9 1.1 0.9 0.1 0.2 39.3 63.2 37.3
Joe Schottelkotte 25 7.0 4.1 1.7 1.2 1.5 1.1 0.0 0.3 48.8 61.0 41.3
CJ Boze 25 6.7 2.5 1.9 1.8 1.0 1.3 0.0 0.3 45.7 51.6 14.3
Kellen Reid 21 3.7 2.0 1.2 0.7 1.7 0.5 0.1 0.0 31.3 66.7 31.7
Richie Jackson 15 1.7 0.5 0.3 0.2 1.3 0.3 0.1 0.0 35.3 100.0 50.0
Tyler Hood 20 1.6 1.0 0.5 0.4 1.1 0.1 0.0 0.1 40.7 66.7 38.1
Nathan Polk 20 1.5 0.9 0.6 0.4 1.4 0.2 0.1 0.1 39.3 50.0 18.2
Johnny O'Connell 13 1.4 1.0 0.0 0.2 0.0 0.3 0.0 0.1 38.1 20.0 0.0
Riley Caldwell 1 1.0 1.0 0.0 0.0 0.0 1.0 0.0 0.0 0.0 100.0 0.0
Ty Anderson 12 0.3 0.4 0.2 0.0 0.0 0.3 0.0 0.0 9.1 50.0 0.0
Sully Spencer 1 0.0 0.0 0.0 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Aiden Brown 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Jeff Valentine 1 0.0 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Team Averages 25 58.8 27.5 14.3 9.0 1.6 7.7 2.0 1.5 45.8 65.3 32.9

Season Totals
  GMS FGM FGA FTM FTA 3PM 3PA PTS OFF DEF TOT AST TO STL BLK PF
Max Stepaniak 25 164 287 37 52 24 67 389 52 137 189 50 40 19 34 5
Sam Nunn 25 115 249 64 86 28 106 322 36 116 152 139 52 62 8 6
Jimmy Booker 25 77 196 12 19 60 161 226 23 44 67 26 23 22 2 6
Joe Schottelkotte 25 60 123 36 59 19 46 175 36 66 102 43 29 27 1 8
CJ Boze 25 74 162 16 31 3 21 167 38 24 62 47 45 33 1 7
Kellen Reid 21 26 83 6 9 19 60 77 10 32 42 26 15 11 2 1
Richie Jackson 15 6 17 8 8 5 10 25 3 4 7 4 3 4 1 0
Tyler Hood 20 11 27 2 3 8 21 32 9 11 20 9 8 2 0 2
Nathan Polk 20 11 28 6 12 2 11 30 7 10 17 11 8 3 2 1
Johnny O'Connell 13 8 21 2 10 0 1 18 7 6 13 0 2 4 0 1
Riley Caldwell 1 0 0 1 1 0 0 1 0 1 1 0 0 1 0 0
Ty Anderson 12 1 11 2 4 0 6 4 1 4 5 2 0 3 0 0
Sully Spencer 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
Aiden Brown 1 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0
Jeff Valentine 1 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0
Team Totals 25 554 1209 192 294 169 514 1469 226 461 687 357 226 192 51 38