Northwest
Boys Basketball

 
Season Averages
  GMS PTS REB AST TO A/T STL BLK PF FG% FT% 3P%
Kaleb Williams 22 11.9 6.6 0.8 2.0 0.4 0.8 0.9 2.8 58.7 56.5 0.0
Steven Grau 22 8.0 1.7 1.1 1.6 0.7 0.7 0.2 1.0 32.0 73.0 33.0
Tyre McKinney 22 7.5 4.2 3.0 2.8 1.1 1.5 0.1 1.7 42.4 58.7 35.9
Isaiah Loveless 18 7.2 2.1 2.3 2.4 1.0 1.2 0.1 1.4 45.2 52.3 38.2
Keyshawn Bourrage 20 6.4 6.4 0.3 1.3 0.2 0.7 0.7 2.1 61.1 54.5 0.0
Jamique Dogan 17 5.8 2.0 1.2 2.1 0.6 1.8 0.0 2.5 46.1 65.1 0.0
Tyler Murray 3 5.0 2.3 1.3 1.7 0.8 0.3 0.0 1.3 38.5 50.0 42.9
Daemon Cherry 19 3.8 2.8 1.4 1.5 0.9 0.9 0.1 1.9 34.3 52.4 27.7
Dominique Perdue 22 2.5 2.8 0.2 0.6 0.4 0.5 0.5 1.2 42.1 50.0 0.0
Micah Wilkins 21 2.3 2.9 1.0 0.8 1.2 0.7 0.2 2.5 26.5 33.3 20.5
James Adleta 12 1.5 0.5 0.3 0.3 1.0 0.1 0.1 0.5 21.4 0.0 25.0
Elijah Horton 2 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 100.0 0.0
Elijah Housley 10 0.2 0.2 0.1 0.2 0.5 0.0 0.1 0.0 50.0 0.0 0.0
Desani Hill 1 0.0 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Team Averages 22 53.2 31.1 10.7 14.7 0.7 8.2 2.8 16.3 43.4 57.5 30.1

Season Totals
  GMS FGM FGA FTM FTA 3PM 3PA PTS OFF DEF TOT AST TO STL BLK PF
Kaleb Williams 22 105 179 52 92 0 0 262 73 72 145 18 44 18 20 62
Steven Grau 22 57 178 27 37 35 106 176 6 31 37 25 36 16 4 22
Tyre McKinney 22 53 125 44 75 14 39 164 38 55 93 65 61 32 3 38
Isaiah Loveless 18 47 104 23 44 13 34 130 7 30 37 41 43 22 1 25
Keyshawn Bourrage 20 55 90 18 33 0 0 128 52 75 127 6 25 14 13 42
Jamique Dogan 17 35 76 28 43 0 6 98 15 19 34 21 36 31 0 43
Tyler Murray 3 5 13 2 4 3 7 15 2 5 7 4 5 1 0 4
Daemon Cherry 19 24 70 11 21 13 47 72 13 41 54 26 29 18 1 37
Dominique Perdue 22 24 57 8 16 0 0 56 22 39 61 5 14 12 12 26
Micah Wilkins 21 18 68 4 12 9 44 49 15 46 61 20 17 15 5 53
James Adleta 12 6 28 0 2 6 24 18 0 6 6 3 3 1 1 6
Elijah Horton 2 0 1 2 2 0 1 2 0 0 0 0 0 0 0 0
Elijah Housley 10 1 2 0 0 0 1 2 1 1 2 1 2 0 1 0
Desani Hill 1 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0
Team Totals 22 430 991 219 381 93 309 1170 246 438 684 235 323 180 61 358