Mt. Healthy
Boys Basketball

 
Season Averages
  GMS PTS REB AST TO A/T STL BLK PF FG% FT% 3P%
Kaleb Taylor 16 12.5 3.0 0.9 2.1 0.4 1.3 0.3 1.8 40.7 80.0 38.3
Chris Simmons 13 10.2 2.6 0.2 1.5 0.1 1.0 0.2 2.2 44.8 57.1 25.0
Brandon Lanier 16 8.9 6.2 1.1 2.2 0.5 0.6 0.8 2.4 51.1 61.7 0.0
Aushadon Mathis 15 7.6 2.3 0.7 1.4 0.5 1.4 0.1 1.4 36.3 61.1 35.6
JuAries Montgomery 16 5.7 2.4 1.4 3.4 0.4 1.5 0.1 1.6 32.0 52.0 15.0
Keaun'te Murphy 3 4.3 1.7 0.3 0.7 0.5 0.3 0.0 1.7 44.4 50.0 50.0
Terrance Johnson 16 3.4 1.5 0.6 0.9 0.6 0.9 0.0 1.4 33.3 59.2 50.0
Mekhi Fluker 14 2.8 2.2 0.9 1.0 0.9 0.9 0.1 1.5 38.1 25.0 22.7
Taevonne Elliott 10 2.2 3.9 0.3 1.4 0.2 0.3 0.6 2.0 33.3 35.3 0.0
Jerwuan Johnson 1 2.0 0.0 0.0 1.0 0.0 0.0 0.0 3.0 100.0 0.0 0.0
Adrian McFerrin 12 1.7 1.3 0.3 0.4 0.6 0.3 0.0 0.5 64.3 50.0 0.0
Lonnie Phelps Jr. 6 1.7 3.2 1.7 1.2 1.4 0.5 0.5 3.0 44.4 50.0 0.0
Ryan Green 3 1.7 0.3 0.3 0.0 0.0 0.0 0.0 0.0 40.0 0.0 100.0
Demauri Womack 6 0.2 0.5 0.7 0.2 4.0 0.2 0.0 1.2 0.0 50.0 0.0
Kyle Tolbert 3 0.0 0.0 0.3 0.3 1.0 0.0 0.0 0.0 0.0 0.0 0.0
Team Averages 17 53.7 30.5 7.3 15.3 0.5 8.2 2.2 16.3 39.7 59.4 32.8

Season Totals
  GMS FGM FGA FTM FTA 3PM 3PA PTS OFF DEF TOT AST TO STL BLK PF
Kaleb Taylor 16 68 167 28 35 36 94 200 8 40 48 15 34 21 5 28
Chris Simmons 13 56 125 12 21 9 36 133 16 18 34 2 19 13 2 29
Brandon Lanier 16 46 90 50 81 0 0 142 37 62 99 17 35 9 12 38
Aushadon Mathis 15 41 113 11 18 21 59 114 9 25 34 10 21 21 1 21
JuAries Montgomery 16 31 97 26 50 3 20 91 18 20 38 22 55 24 1 26
Keaun'te Murphy 3 4 9 3 6 2 4 13 1 4 5 1 2 1 0 5
Terrance Johnson 16 11 33 29 49 3 6 54 8 16 24 9 15 14 0 22
Mekhi Fluker 14 16 42 2 8 5 22 39 15 16 31 13 14 12 2 21
Taevonne Elliott 10 8 24 6 17 0 0 22 19 20 39 3 14 3 6 20
Jerwuan Johnson 1 1 1 0 0 0 0 2 0 0 0 0 1 0 0 3
Adrian McFerrin 12 9 14 2 4 0 0 20 8 7 15 3 5 3 0 6
Lonnie Phelps Jr. 6 4 9 2 4 0 0 10 9 10 19 10 7 3 3 18
Ryan Green 3 2 5 0 0 1 1 5 0 1 1 1 0 0 0 0
Demauri Womack 6 0 6 1 2 0 2 1 2 1 3 4 1 1 0 7
Kyle Tolbert 3 0 1 0 0 0 1 0 0 0 0 1 1 0 0 0
Team Totals 17 321 808 196 330 85 259 913 180 339 519 124 260 140 37 277