Ross
Girls Basketball

 
Results
Nov. 2022 OPPONENT RESULT RECORD
Fri. 18 Mariemont W 31-19 1-0 (0-0)
Tue. 22 at Monroe W 46-42 2-0 (0-0)
Wed. 30 at Mt. Healthy L 50-18 2-1 (0-1)
Dec. 2022 OPPONENT RESULT RECORD
Mon. 5 Wyoming W 62-47 3-1 (0-1)
Wed. 7 Northwest W 54-14 4-1 (1-1)
Mon. 12 at Eaton L 65-57 4-2 (1-1)
Wed. 14 at Edgewood L 47-42 4-3 (1-2)
Mon. 19 Taylor W 45-30 5-3 (1-2)
Wed. 21 at Harrison L 46-43 5-4 (1-3)
Thu. 29 at Thurgood Marshall W 46-40 6-4 (1-3)
Fri. 30 at Simon Kenton L 47-33 6-5 (1-3)
Jan. 2023 OPPONENT RESULT RECORD
Wed. 4 at Talawanda L 44-25 6-6 (1-4)
Sat. 7 Mt. Healthy L 30-22 6-7 (1-5)
Mon. 9 at Franklin W 53-24 7-7 (1-5)
Wed. 11 at Northwest W 73-3 8-7 (2-5)
Sat. 14 at Badin L 66-37 8-8 (2-5)
Mon. 16 at Middletown W 43-29 9-8 (2-5)
Wed. 18 Edgewood L 46-33 9-9 (2-6)
Wed. 25 Harrison L 47-34 9-10 (2-7)
Sat. 28 at Winton Woods L 49-36 9-11 (2-7)
Mon. 30 Seton L 41-30 9-12 (2-7)
Feb. 2023 OPPONENT RESULT RECORD
Wed. 1 Talawanda L 45-42 9-13 (2-8)
Mon. 13 Walnut Hills L 47-27    Postseason 9-14 (2-8)