Girls Basketball - Individual Statistics

Scoring Leaders - All Games
  NAME G PTS PTSG FG FGA FG% 3P 3PA 3P% FT FTA FT%
1 Sydney Kuritar, Little Miami 24 244 10.2 81 210 38.6 53 140 37.9 29 36 80.6
2 Emma WRIGHT, Talawanda 23 379 16.5 123 313 39.3 53 126 42.1 80 101 79.2
3 Karlie Becker, Ross 18 98 5.4 24 77 31.2 1 3 33.3 49 67 73.1
4 Kaitlyn Simpkins, Little Miami 24 291 12.1 92 271 33.9 47 156 30.1 60 83 72.3
5 Cierra Lipps, Edgewood 22 209 9.5 64 202 31.7 39 123 31.7 42 60 70.0
6 Addie BROWN, Talawanda 23 313 13.6 97 246 39.4 41 116 35.3 78 114 68.4
7 Hannah HURST, Talawanda 22 147 6.7 49 151 32.5 19 68 27.9 30 45 66.7
8 Julia Miller, Little Miami 23 50 2.2 15 51 29.4 2 18 11.1 18 28 64.3
9 Reilly Bennett, Harrison 22 70 3.2 24 74 32.4 1 3 33.3 21 33 63.6
10 Haley Rogers, Ross 23 108 4.7 31 143 21.7 7 45 15.6 39 62 62.9
11 Britnie Grant, Northwest 19 147 7.7 63 157 40.1 1 1 100.0 20 33 60.6
12 Jessa Brown, Edgewood 20 105 5.3 33 103 32.0 13 47 27.7 26 43 60.5
13 Sami Wilkins, Harrison 22 183 8.3 54 197 27.4 10 36 27.8 65 110 59.1
14 Hayley Harmon, Harrison 19 119 6.3 36 168 21.4 4 26 15.4 43 73 58.9
15 Gabby LINDLEY, Talawanda 23 144 6.3 52 167 31.1 17 73 23.3 23 40 57.5
16 Fatimah Shabazz, Northwest 11 243 22.1 94 198 47.5 4 19 21.1 51 89 57.3
17 Sara Schaefer, Edgewood 21 95 4.5 36 105 34.3 2 6 33.3 21 38 55.3
18 Julia Nunn, Ross 22 142 6.5 51 155 32.9 4 16 25.0 36 66 54.5
19 Sante Williams, Northwest 18 162 9.0 56 149 37.6 1 16 6.3 49 90 54.4
20 Katlynn WOODRUFF, Talawanda 23 143 6.2 60 109 55.0 0 0 0.0 23 43 53.5
21 Korryn Justice, Ross 21 57 2.7 22 96 22.9 0 3 0.0 13 25 52.0
22 Maddie Huffman, Little Miami 24 171 7.1 66 180 36.7 11 49 22.4 28 60 46.7
23 Shauna McKenzie, Mt. Healthy 20 202 10.1 77 207 37.2 21 61 34.4 27 58 46.6
24 Kaylee Schulte, Harrison 19 62 3.3 21 87 24.1 0 7 0.0 20 43 46.5
25 Louie Gerber, Edgewood 21 217 10.3 85 221 38.5 11 50 22.0 36 78 46.2
26 Olivia Chaney, Ross 18 76 4.2 26 94 27.7 8 27 29.6 16 35 45.7
27 McKenzie Mobley, Harrison 22 56 2.5 21 111 18.9 2 12 16.7 12 27 44.4
28 Mariah Clemons, Little Miami 24 162 6.8 69 131 52.7 3 8 37.5 21 49 42.9
28 Kayla Curtis, Edgewood 21 73 3.5 25 103 24.3 2 22 9.1 21 49 42.9
30 Gabrielle Barnett, Mt. Healthy 19 205 10.8 76 205 37.1 13 48 27.1 40 97 41.2
31 Emily Forbeck, Harrison 20 75 3.8 28 83 33.7 2 7 28.6 17 43 39.5
32 Brooklyn Breaker, Ross 22 40 1.8 12 48 25.0 0 2 0.0 16 42 38.1
33 Tori Childers, Edgewood 22 52 2.4 17 72 23.6 1 6 16.7 17 46 37.0
34 Samantha Cain, Northwest 14 80 5.7 31 114 27.2 11 65 16.9 7 19 36.8
35 Kimara Richard, Mt. Healthy 19 40 2.1 16 39 41.0 0 1 0.0 8 23 34.8
36 Madison Huber, Harrison 22 106 4.8 41 135 30.4 1 3 33.3 23 71 32.4
37 Brieunna Grant, Northwest 17 79 4.6 32 145 22.1 4 22 18.2 11 34 32.4
38 Shelby Turner, Harrison 19 30 1.6 10 62 16.1 0 2 0.0 10 32 31.3
39 Kellan Romans, Ross 24 45 1.9 17 98 17.3 3 22 13.6 8 26 30.8
40 Kiara Moore, Mt. Healthy 9 67 7.4 30 51 58.8 0 1 0.0 7 24 29.2
41 Jaycie Russell, Northwest 18 62 3.4 26 69 37.7 2 11 18.2 8 30 26.7
42 Taylor Dickerson, Mt. Healthy 19 99 5.2 40 149 26.8 3 17 17.6 16 61 26.2
43 Mya Chapman, Northwest 18 73 4.1 32 108 29.6 2 28 7.1 7 30 23.3

* To qualify, a player must have at least 1 attempts per team's games played