Boys Basketball - Individual Statistics

Scoring Leaders - All Games
  NAME G PTS PTSG FG FGA FG% 3P 3PA 3P% FT FTA FT%
1 Luke Schlichter, Talawanda 21 145 6.9 65 105 61.9 0 2 0.0 15 24 62.5
2 Jonathan Richter, Talawanda 23 251 10.9 98 160 61.3 0 2 0.0 55 89 61.8
3 Max Stepaniak, Ross 25 389 15.6 164 287 57.1 24 67 35.8 37 52 71.2
4 Jaron Kelley, Mt. Healthy 20 146 7.3 59 118 50.0 2 8 25.0 26 46 56.5
4 Braden Miller, Northwest 22 92 4.2 39 78 50.0 11 33 33.3 3 6 50.0
6 Desani Hill, Northwest 22 263 12.0 98 197 49.7 25 72 34.7 42 61 68.9
7 Derrius Sanders, Northwest 18 184 10.2 70 141 49.6 5 22 22.7 39 68 57.4
8 Jahair Frierson, Mt. Healthy 16 70 4.4 32 65 49.2 1 2 50.0 5 13 38.5
9 Joe Schottelkotte, Ross 25 175 7.0 60 123 48.8 19 46 41.3 36 59 61.0
10 Iyashu Adams, Mt. Healthy 17 311 18.3 119 257 46.3 22 88 25.0 51 86 59.3
11 Sam Nunn, Ross 25 322 12.9 115 249 46.2 28 106 26.4 64 86 74.4
12 Na'Davion Gaither, Mt. Healthy 9 81 9.0 30 65 46.2 5 16 31.3 16 26 61.5
13 CJ Boze, Ross 25 167 6.7 74 162 45.7 3 21 14.3 16 31 51.6
14 Trent Hensley, Talawanda 21 122 5.8 46 103 44.7 17 33 51.5 13 18 72.2
15 Namaray McCalley, Mt. Healthy 20 367 18.4 144 330 43.6 43 143 30.1 36 62 58.1
16 Aaron Frazier, Edgewood 18 226 12.6 89 213 41.8 17 74 23.0 31 46 67.4
17 Craig James, Talawanda 23 291 12.7 100 243 41.2 25 87 28.7 66 83 79.5
18 Elijah Horton, Northwest 23 292 12.7 99 241 41.1 46 125 36.8 48 67 71.6
19 Caleb Allen, Edgewood 19 313 16.5 103 251 41.0 31 120 25.8 76 95 80.0
20 Mason Young, Harrison 20 228 11.4 82 203 40.4 31 103 30.1 33 42 78.6
21 Jimmy Booker, Ross 25 226 9.0 77 196 39.3 60 161 37.3 12 19 63.2
22 Kevon Grant, Northwest 23 276 12.0 103 270 38.1 32 137 23.4 38 70 54.3
23 Jesse Thompson, Edgewood 21 65 3.1 24 63 38.1 15 41 36.6 2 7 28.6
24 Jay Reynolds, Talawanda 21 154 7.3 52 137 38.0 16 44 36.4 34 58 58.6
25 Matthew Chuck, Harrison 17 117 6.9 39 105 37.1 23 67 34.3 16 29 55.2
26 Evan Winia, Harrison 19 92 4.8 27 73 37.0 8 15 53.3 30 40 75.0
27 Anthony Scott, Edgewood 21 171 8.1 54 151 35.8 30 86 34.9 33 44 75.0
28 Bryce James, Talawanda 23 88 3.8 30 86 34.9 24 78 30.8 4 4 100.0
29 Peyton Ploehs, Harrison 20 171 8.6 58 170 34.1 26 81 32.1 29 44 65.9
30 Kellen Reid, Ross 21 77 3.7 26 83 31.3 19 60 31.7 6 9 66.7
31 Colton Hunt, Edgewood 21 66 3.1 23 76 30.3 12 49 24.5 8 13 61.5
32 Grant Morse, Harrison 20 75 3.8 25 86 29.1 13 46 28.3 12 15 80.0

* To qualify, a player must have at least 3 attempts per team's games played