Boys Basketball - Individual Statistics

Scoring Leaders - All Games
  NAME G PTS PTSG FG FGA FG% 3P 3PA 3P% FT FTA FT%
1 Kelvin Reisenfeld, Talawanda 21 105 5.0 31 79 39.2 23 46 50.0 20 24 83.3
1 Brett Whitacre, Little Miami 24 174 7.3 56 156 35.9 37 105 35.2 25 30 83.3
3 Evan James, Talawanda 22 307 14.0 91 243 37.4 33 95 34.7 92 111 82.9
4 Justin Boggs, Talawanda 23 254 11.0 96 221 43.4 31 86 36.0 31 40 77.5
5 Jake Gevedon, Little Miami 24 177 7.4 64 145 44.1 30 74 40.5 19 25 76.0
6 Drew Reckart, Edgewood 24 203 8.5 59 182 32.4 37 117 31.6 48 64 75.0
7 Ronnell Turner, Northwest 20 402 20.1 139 275 50.5 41 121 33.9 83 113 73.5
8 Joey Wright, Ross 22 194 8.8 73 141 51.8 5 17 29.4 43 61 70.5
9 Jacob Collins, Northwest 23 184 8.0 69 152 45.4 19 61 31.1 27 39 69.2
10 Landen Angel, Ross 23 319 13.9 113 269 42.0 37 115 32.2 56 81 69.1
11 Alex Johnson, Little Miami 14 241 17.2 87 204 42.6 22 64 34.4 45 67 67.2
12 CJ Rhodes, Mt. Healthy 21 283 13.5 92 252 36.5 47 158 29.7 52 78 66.7
13 Frankie Young, Harrison 16 138 8.6 46 106 43.4 12 31 38.7 34 52 65.4
14 Eddie Driskell, Edgewood 23 318 13.8 118 247 47.8 18 51 35.3 64 98 65.3
15 Charles Kelly, Mt. Healthy 20 102 5.1 30 77 39.0 9 26 34.6 33 52 63.5
16 Robert Corbin, Mt. Healthy 21 93 4.4 39 92 42.4 0 3 0.0 15 24 62.5
17 Drew Banks, Harrison 16 150 9.4 56 158 35.4 15 58 25.9 23 37 62.2
18 Colton Metz, Little Miami 24 197 8.2 69 181 38.1 30 105 28.6 29 47 61.7
19 Blake Cooke, Talawanda 23 75 3.3 25 69 36.2 1 6 16.7 24 39 61.5
20 Dominic Brewton, Mt. Healthy 20 309 15.5 111 238 46.6 26 95 27.4 61 100 61.0
21 Jacob Back, Harrison 16 170 10.6 64 121 52.9 2 7 28.6 40 66 60.6
22 Garrett Gabbard, Edgewood 24 194 8.1 75 160 46.9 10 30 33.3 34 57 59.6
23 Greg Jackson, Northwest 23 182 7.9 63 177 35.6 25 107 23.4 31 52 59.6
24 Mike Browning, Harrison 16 36 2.3 13 29 44.8 0 1 0.0 10 17 58.8
25 Nick Vanderpohl, Harrison 15 110 7.3 38 104 36.5 16 54 29.6 18 31 58.1
26 Luke Diers, Harrison 16 70 4.4 26 69 37.7 8 25 32.0 10 19 52.6
27 Alec Fenner, Little Miami 24 137 5.7 48 109 44.0 0 1 0.0 41 79 51.9
28 Tyre McKinney, Northwest 19 58 3.1 20 37 54.1 2 13 15.4 16 31 51.6
29 Kaleb Williams, Northwest 23 195 8.5 82 163 50.3 2 17 11.8 29 57 50.9
30 Ben Yeager, Ross 21 34 1.6 9 36 25.0 3 16 18.8 13 26 50.0
30 Josh Dewitt, Talawanda 22 135 6.1 51 137 37.2 19 55 34.5 14 28 50.0
32 Carlos Weathers, Mt. Healthy 21 121 5.8 34 115 29.6 0 5 0.0 53 108 49.1
33 Ty Hornsby, Talawanda 23 153 6.7 67 125 53.6 0 1 0.0 19 39 48.7
34 Ethan McCarty, Edgewood 24 162 6.8 65 117 55.6 0 2 0.0 32 66 48.5
35 Tyree Roberson, Mt. Healthy 21 113 5.4 50 110 45.5 0 2 0.0 13 28 46.4
36 Andrew O'Donnel, Talawanda 13 67 5.2 28 68 41.2 0 0 0.0 11 24 45.8
37 Grant Ridge, Ross 23 152 6.6 62 154 40.3 4 23 17.4 24 56 42.9

* To qualify, a player must have at least 1 attempts per team's games played