Edgewood
Girls Basketball

 
Roster:

#2 Kadence Kimberlin | F

Height:    Weight: 0    Grade: Senior

  FG 3PT FT Rebounds Misc
G FGM-A FG% 3PM-A 3P% FTM-A FT% OFF DEF TOT STL BLK TO PF AST PTS
22 26-89 29.2 12-49 24.5 9-16 56.3 0.6 1.2 1.8 0.8 0.0 1.6 0.5 0.6 3.3

Complete Game Log Rebounds  
DATE OPP RESULT FG 3P FT STL BLK TO PF OFF DEF TOT AST PTS
11/19 @Seton W  46-38 0-1 0-1 0-0 2 0 2 0 0 1 1 0 0
11/20 West Clermont L  63-57 1-1 1-1 0-0 0 0 1 2 0 1 1 0 3
11/23 Trotwood-Madison W  59-46 1-1 0-0 0-0 0 0 2 0 0 2 2 1 2
12/1 Northwest W  64-6 2-4 0-1 1-2 2 0 0 0 1 0 1 2 5
12/8 Talawanda L  51-47 1-6 0-1 0-0 1 0 4 2 1 0 1 1 2
12/11 @Wyoming W  42-30 0-3 0-2 0-0 0 0 1 0 1 1 2 0 0
12/15 @Ross W  53-40 1-6 0-3 0-0 0 0 1 2 3 0 3 1 2
12/20 @Monroe W  56-52 0-3 0-2 0-0 0 0 1 0 0 1 1 0 0
12/22 @Badin W  65-55 1-3 1-3 3-4 2 0 2 0 0 1 1 1 6
12/28 Little Miami L  67-61 0-1 0-1 0-0 1 0 1 0 0 2 2 0 0
12/30 Valley View W  46-30 0-4 0-2 0-0 0 0 1 0 1 2 3 0 0
1/3 Centerville L  52-40 0-2 0-1 0-0 0 0 1 0 0 1 1 1 0
1/5 Mt. Healthy W  57-42 3-3 1-1 0-0 0 0 0 0 1 1 2 0 7
1/8 Harrison L  49-34 0-5 0-2 0-0 1 0 1 0 0 0 0 0 0
1/12 @Northwest W  84-7 2-4 0-1 1-2 2 0 1 0 1 2 3 1 5
1/19 @Talawanda L  56-32 2-5 1-2 0-0 0 1 4 3 0 3 3 0 5
1/24 Oakwood W  59-45 0-4 0-3 0-0 0 0 3 0 1 3 4 3 0
1/26 @Mt. Healthy L  50-31 0-4 0-4 0-0 0 0 1 0 2 0 2 0 0
1/27 @Middletown Madison W  50-36 4-10 2-6 1-3 3 0 1 0 0 1 1 0 11
2/2 @Harrison L  55-38 Did Not Play or No Stats Accumulated
2/5 @Eaton W  59-53 4-9 4-7 0-0 3 0 2 0 0 1 1 1 12
2/10 @Western Brown W  58-54 4-7 2-3 1-2 0 0 3 0 1 2 3 1 11
2/16 @Lakota West L  65-35 0-3 0-2 2-3 0 0 2 2 0 1 1 0 2