Ross
Girls Basketball

 
Roster:

#3 Grace Stenger | G

Height: 5'8"    Weight: 0    Grade: Junior

  FG 3PT FT Rebounds Misc
G FGM-A FG% 3PM-A 3P% FTM-A FT% OFF DEF TOT STL BLK TO PF AST PTS
23 18-73 24.7 3-21 14.3 12-27 44.4 0.8 1.9 2.7 0.8 0.3 2.2 0.3 0.4 2.2

Complete Game Log Rebounds  
DATE OPP RESULT FG 3P FT STL BLK TO PF OFF DEF TOT AST PTS
11/22 @Goshen L  29-23 1-6 0-0 1-2 1 2 3 0 1 4 5 0 3
11/23 @Mariemont L  42-18 1-2 0-0 0-0 1 0 3 0 2 2 4 0 2
11/26 Badin L  41-16 1-1 1-1 2-4 0 0 4 0 1 3 4 0 5
12/7 Harrison L  36-29 1-2 0-0 0-0 2 1 2 0 1 2 3 1 2
12/11 Eaton L  34-27 0-5 0-2 0-0 2 0 0 0 1 5 6 0 0
12/14 Mt. Healthy L  33-26 0-4 0-2 0-2 0 0 3 0 0 1 1 0 0
12/18 Little Miami L  49-20 0-1 0-0 0-0 1 1 1 0 0 1 1 0 0
12/21 @Edgewood L  45-23 1-1 1-1 0-0 1 0 2 0 0 3 3 0 3
12/23 @Taylor L  30-22 2-7 0-1 0-0 0 0 3 0 3 3 6 1 4
12/28 Northwest W  37-34 0-4 0-0 0-2 0 0 2 0 2 1 3 3 0
12/30 @Hamilton L  60-18 0-1 0-0 0-0 1 0 3 0 1 0 1 0 0
1/8 Edgewood L  50-17 0-3 0-1 0-0 0 0 2 0 1 0 1 0 0
1/11 @Talawanda L  42-31 0-3 0-2 0-0 0 0 0 2 0 1 1 0 0
1/18 @Harrison W  42-38 1-2 0-0 2-2 2 1 3 1 0 2 2 1 4
1/22 Talawanda W  41-40 1-1 0-0 2-2 2 1 1 0 0 2 2 0 4
1/25 @Mt. Healthy L  32-18 1-5 0-2 0-0 1 0 0 3 0 3 3 0 2
1/27 @Fenwick L  44-26 2-3 0-1 0-1 1 0 2 0 0 0 0 1 4
1/29 Taft L  37-30 Did Not Play or No Stats Accumulated
2/1 @Northwest W  49-31 2-4 1-2 1-2 2 0 1 2 0 4 4 2 6
2/3 Colerain L  35-21 2-6 0-1 1-2 2 0 7 0 2 2 4 0 5
2/6 Monroe W  47-43 1-2 0-1 2-4 0 1 5 0 1 2 3 0 4
2/8 @Little Miami L  49-27 1-8 0-3 1-2 0 0 1 0 2 3 5 0 3
2/15 @Oakwood W  34-22 0-2 0-1 0-2 0 0 1 0 0 0 0 0 0
2/20 @Valley View L  44-29 0-0 0-0 0-0 0 0 2 0 0 0 0 1 0