Ross
Girls Basketball

 
Roster:

#5 Hannah Lainhart | F

Height: 5'8    Weight: 0    Grade: Freshmen

  FG 3PT FT Rebounds Misc
G FGM-A FG% 3PM-A 3P% FTM-A FT% OFF DEF TOT STL BLK TO PF AST PTS
20 6-26 23.1 0-1 0.0 1-8 12.5 0.7 1.2 1.9 0.3 0.1 1.1 0.3 0.0 0.7

Complete Game Log Rebounds  
DATE OPP RESULT FG 3P FT STL BLK TO PF OFF DEF TOT AST PTS
11/26 Goshen L  64-33 2-4 0-0 0-0 0 0 3 2 3 5 8 0 4
11/28 @Middletown L  60-51 1-5 0-0 1-4 0 0 0 0 2 2 4 0 3
12/3 Harrison L  31-24 0-5 0-0 0-2 1 0 3 0 4 1 5 0 0
12/10 @Mt. Healthy L  43-41 0-3 0-0 0-0 0 0 2 1 1 2 3 0 0
12/12 Fenwick L  40-28 0-1 0-1 0-0 1 1 3 0 0 2 2 0 0
12/17 Edgewood L  46-30 0-1 0-0 0-0 1 0 4 0 3 3 6 0 0
12/21 @Northwest L  60-24 1-3 0-0 0-2 1 0 3 0 0 2 2 0 2
12/28 @Harrison W  33-32 2-4 0-0 0-0 1 0 0 2 1 4 5 0 4
12/30 @St. Ursula L  47-26 0-0 0-0 0-0 1 0 3 0 0 2 2 0 0
1/4 @Little Miami L  61-21 Did Not Play or No Stats Accumulated
1/7 @Eaton L  44-33 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
1/9 Hamilton L  50-33 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
1/11 Talawanda L  45-25 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
1/18 Mt. Healthy W  25-22 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
1/19 @Western Hills W  63-36 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
1/21 @Edgewood L  42-25 Did Not Play or No Stats Accumulated
1/23 Mariemont L  49-23 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
1/28 Northwest L  31-30 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
1/30 Springboro L  36-10 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
2/1 Little Miami L  46-32 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
2/6 @Wilmington L  51-32 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
2/11 @Talawanda L  53-21 Did Not Play or No Stats Accumulated
2/18 @Alter L  61-16 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0