Boys Basketball - Game Statistics

Friday, December 3, 2021
  38
Aiken
  1 2 3 4 T
  AIK 10 10 6 12 38  
  MH 12 15 15 18 60  
60  
Mt. Healthy

Aiken
PLAYERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Langston Lee 1-7 0-4 0-0 0 2 2 1 0 0 2 0 2
Keonte Shealy 1-2 0-0 0-0 4 4 8 0 0 0 2 0 2
Perijuan Parson 1-4 0-3 0-2 1 2 3 0 0 0 2 0 2
Shaleyk Perry 3-12 0-1 1-4 2 2 4 0 3 0 1 0 7
Maleyk Perry 3-10 1-3 3-6 3 2 5 1 3 0 1 0 10
Dionte Collins 3-6 0-0 3-6 2 2 4 0 1 0 3 0 9
Dwayne Ried 1-6 0-0 2-2 3 2 5 0 0 0 3 0 4
Nathan Poellnitz 1-1 0-0 0-0 0 0 0 3 1 0 2 0 2
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  14-48 1-11 9-20 15 16 31 5 8 0 16 0 38
  29.2% 9.1% 45.0%  

Mt. Healthy
PLAYERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Robbie Cass 5-14 0-5 5-8 1 3 4 6 2 0 2 0 15
Jayden Carroll 1-1 0-0 0-0 1 2 3 0 0 1 1 0 2
Javoun Crittendon 3-4 2-3 4-7 1 5 6 2 2 0 3 0 12
Stirlen Rahe 4-7 0-0 0-0 4 6 10 0 0 3 2 0 8
Jay Jay Etheridge 2-5 1-2 4-4 1 0 1 3 0 0 3 0 9
Aaron Thurmond 2-3 0-0 3-4 1 2 3 1 1 0 2 0 7
Kris Smith 1-1 0-0 0-0 0 1 1 0 0 0 0 0 2
Kavante White 1-2 0-0 0-0 1 1 2 1 0 0 2 0 2
Nehemiah Ried 1-3 0-0 0-0 1 0 1 0 0 0 0 0 2
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  20-40 3-10 16-23 11 20 31 13 5 4 15 0 59
  50.0% 30.0% 69.6%