Boys Basketball - Game Statistics

Friday, February 11, 2022
  47
Talawanda
  1 2 3 4 T
  TAL 7 15 11 14 47  
  ROS 20 11 27 12 70  
70  
Ross

Talawanda
STARTERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Malyki McRoberts 1-3 1-3 0-0 0 2 2 1 0 0 2 1 3
Bryce James 3-10 3-10 0-0 0 1 1 2 0 0 2 2 9
Trevor Norris 2-2 0-0 0-2 0 0 0 2 1 0 1 0 4
Jay Reynolds 4-11 1-5 3-6 1 3 4 5 0 0 0 3 12
Logan Smith 4-7 0-0 1-4 5 9 14 0 0 0 4 3 9
BENCH FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Blake Puckett 1-3 1-3 1-2 0 0 0 1 0 0 1 1 4
Logan Kent 1-1 0-0 0-1 0 1 1 0 0 0 0 1 2
Cale Leitch 0-3 0-3 0-0 2 0 2 0 0 0 0 0 0
Luke Weinberg 1-1 0-0 0-1 0 2 2 0 0 0 1 1 2
Sterling Shepherd 1-7 0-1 0-0 8 1 9 1 0 0 1 0 2
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  18-48 6-25 5-16 17 23 40 12 1 0 12 12 47
  37.5% 24.0% 31.3%  

Ross
STARTERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Tyler Hood 5-10 4-7 0-0 0 1 1 2 0 0 0 0 14
Richie Jackson 3-9 1-4 0-1 2 7 9 4 2 1 0 0 7
David DeSalvo Perez 3-11 1-7 0-0 4 2 6 3 4 0 0 0 7
Aidan Brown 8-13 5-8 2-5 1 3 4 3 1 1 0 0 23
Nathan Polk 5-5 0-0 1-2 5 4 9 1 0 1 1 0 11
BENCH FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Isaac Nunn 2-2 2-2 0-1 0 0 0 2 0 0 1 0 6
Luke Fulmer 0-1 0-1 0-0 0 1 1 1 0 0 1 0 0
Riley Caldwell 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0
Ben Voegele 1-4 0-3 0-0 0 0 0 0 0 0 0 0 2
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  27-55 13-32 3-9 13 18 31 16 7 3 3 0 70
  49.1% 40.6% 33.3%