Girls Basketball - Game Statistics

Wednesday, January 19, 2022
  32
Edgewood
  1 2 3 4 T
  EDG 7 5 9 11 32  
  TAL 9 12 16 19 56  
56  
Talawanda

Edgewood
STARTERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Maddie Lohrey 1-6 1-6 0-0 0 0 0 0 1 0 0 0 3
Rylie Homan 5-16 0-4 0-0 0 1 1 1 0 0 1 0 10
Jessica Moore 0-4 0-2 1-2 4 2 6 0 2 1 2 1 1
Lexi Livingston 0-5 0-1 3-4 3 2 5 0 1 0 3 2 3
Heidi West 0-5 0-5 0-0 0 1 1 0 1 0 2 4 0
BENCH FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Kadence Kimberlin 2-5 1-2 0-0 0 3 3 0 0 1 4 3 5
Madi Judd 1-5 1-3 2-2 0 1 1 0 0 0 0 1 5
Drew Swartzel 0-0 0-0 0-0 0 3 3 0 0 1 0 1 0
Evelyn Henson 2-6 0-2 1-2 1 0 1 0 1 0 1 0 5
Emma Haskell 0-2 0-1 0-0 1 0 1 0 1 0 0 0 0
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  11-54 3-26 7-10 9 13 22 1 7 3 13 12 32
  20.4% 11.5% 70.0%  

Talawanda
STARTERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Kaelyn WRIGHT 0-1 0-0 0-0 1 2 3 1 0 0 3 0 0
McKenna WEEKLEY 2-6 0-2 1-2 0 4 4 3 1 0 4 2 5
Taylor FARRIS 5-10 2-5 1-1 1 7 8 1 1 1 4 3 13
Myah KEENE 3-6 0-1 3-6 3 1 4 1 0 0 3 4 9
Kylee FEARS 9-15 0-0 4-4 7 14 21 3 2 1 3 0 22
BENCH FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Halee McDADE 2-7 0-0 1-1 0 1 1 1 0 0 1 1 5
Rose BOTHAST-REVALEE 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Haley O’BRIEN 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
Eva MOTTA 1-3 0-1 0-0 0 1 1 2 1 0 1 1 2
Hannah KOLB 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  22-48 2-9 10-14 12 31 43 12 5 2 19 12 56
  45.8% 22.2% 71.4%