Girls Basketball - Game Statistics

Saturday, February 6, 2021
  19
Woodward
  1 2 3 4 T
  WDW 6 2 4 7 19  
  HAR 11 18 14 14 57  
57  
Harrison

Woodward
STARTERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Leila Jeter 0-1 0-0 1-2 0 0 0 0 0 0 3 3 1
Ja'riya Sullivan 0-1 0-0 0-0 1 1 2 2 2 0 4 0 0
Kalena Turner 1-2 0-0 0-1 1 0 1 0 3 0 2 1 2
Alexia Redden 0-2 0-0 0-0 1 1 2 0 1 0 4 1 0
Deborah Davenport 2-22 0-8 0-0 1 10 11 3 2 10 6 2 4
BENCH FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Deaudrarah Horton 0-2 0-0 0-0 2 0 2 0 0 0 0 1 0
Rihanna Cloud 0-2 0-0 0-0 0 1 1 0 1 0 3 0 0
Brianna Thacker 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Leonna Taylor 0-0 0-0 0-0 2 2 4 0 1 0 3 0 0
Terrah Adams 5-8 0-0 2-3 4 2 6 0 1 1 1 0 12
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  8-40 0-8 3-6 14 17 31 5 11 11 26 8 19
  20.0% 0.0% 50.0%  

Harrison
STARTERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Kassidy Seger 2-6 1-1 0-0 3 2 5 0 4 0 0 2 5
Krissy Kowalski 7-12 3-3 5-9 4 5 9 2 6 1 1 1 22
Ella Pittman 3-12 1-4 0-0 6 1 7 4 4 0 1 0 7
Ava Tombragel 6-16 1-5 0-0 6 1 7 1 1 0 6 0 13
Hailey Roudebush 1-6 0-0 0-0 4 1 5 1 0 0 0 1 2
BENCH FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Alyssa Riedman 0-2 0-0 1-3 1 0 1 1 2 0 1 0 1
Kristin Egan 1-2 1-2 0-0 0 0 0 0 0 0 1 0 3
Ashley Bley 0-1 0-0 0-0 0 0 0 2 0 0 1 0 0
Emily Toelke 1-2 1-1 0-0 1 1 2 1 1 0 0 2 3
Karlie Davis 0-2 0-2 0-0 0 1 1 1 1 0 1 0 0
Ella Pfaffl 0-5 0-0 1-2 2 4 6 0 1 0 1 1 1
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  21-66 8-18 7-14 27 19 46 13 20 1 13 7 57
  31.8% 44.4% 50.0%