Girls Basketball - Game Statistics

Monday, February 1, 2021
  39
Hamilton
  1 2 3 4 T
  HAM 12 6 9 12 39  
  TAL 14 10 12 14 50  
50  
Talawanda

Hamilton
STARTERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Thalia Moore 1-3 0-2 0-0 0 5 5 0 1 0 3 0 2
Derranae Aldridge 2-5 0-2 0-0 1 1 2 3 2 0 4 1 4
Ajnique Aldridge 7-15 1-2 1-3 0 3 3 6 4 0 5 3 16
Alessa Harrison 2-4 0-2 0-0 0 11 11 0 2 2 5 3 4
Jayden Isaacs 6-10 0-0 1-2 2 3 5 1 1 3 5 4 13
BENCH FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Kalaia Davis 0-1 0-0 0-0 0 0 0 0 0 0 1 0 0
Nikkolette Cord 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  18-39 1-8 2-5 4 26 30 10 10 5 23 11 39
  46.2% 12.5% 40.0%  

Talawanda
STARTERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
McKenna WEEKLEY 2-9 1-5 0-0 1 1 2 1 1 0 2 1 5
Eva MOTTA 5-14 3-7 3-4 2 1 3 3 1 1 1 0 16
Kaelyn WRIGHT 2-7 1-4 0-0 4 1 5 3 4 0 2 1 5
Myah KEENE 1-13 0-3 3-6 2 4 6 3 2 0 3 2 5
Kylee FEARS 3-10 1-4 5-9 8 8 16 0 3 2 4 0 12
BENCH FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Kadence MORRIS 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0
Halee McDADE 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
Jada TEGGE 1-3 0-0 2-2 0 0 0 0 2 0 1 3 4
Ava WETZEL 0-0 0-0 0-0 0 0 0 1 1 0 1 1 0
Haley O"BRIEN 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Molly VAN GORDEN 1-2 1-2 0-0 0 0 0 0 0 0 0 0 3
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  15-59 7-26 13-21 22 18 40 11 14 3 15 8 50
  25.4% 26.9% 61.9%