Boys Basketball - Game Statistics

Friday, February 5, 2021
  36
Harrison
  1 2 3 4 T
  HAR 11 12 4 9 36  
  ROS 10 14 17 17 58  
58  
Ross

Harrison
PLAYERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Peyton Ploehs 2-10 1-5 2-3 0 0 0 0 1 0 0 0 7
Evan Winia 1-7 0-1 1-3 1 2 3 1 1 0 1 0 3
Cade Combs 0-0 0-0 0-0 1 0 1 1 0 0 1 0 0
Mason Young 4-10 1-6 0-0 0 1 1 1 0 0 1 0 9
Matthew Chuck 3-4 3-4 0-0 2 1 3 0 0 2 2 0 9
Logan Vogelgesang 0-2 0-1 0-0 0 1 1 0 0 0 1 0 0
Caleb Turner 0-0 0-0 0-0 0 0 0 0 1 0 0 0 0
Grant Morse 1-5 0-3 0-0 1 3 4 0 2 0 0 0 2
Brady Robertson 3-5 0-0 0-1 1 0 1 1 0 0 2 0 6
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  14-43 5-20 3-7 6 8 14 4 5 2 8 0 36
  32.6% 25.0% 42.9%  

Ross
STARTERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
CJ Boze 1-3 0-0 0-0 0 2 2 2 2 0 2 0 2
Joe Schottelkotte 2-5 1-3 0-0 0 6 6 2 0 0 1 0 5
Sam Nunn 4-11 1-4 0-0 1 7 8 5 0 0 2 0 9
Jimmy Booker 4-8 4-6 0-0 1 0 1 0 0 1 0 0 12
Max Stepaniak 10-16 3-5 0-0 8 4 12 1 1 0 4 0 23
BENCH FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Tyler Hood 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
Richie Jackson 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
Kellen Reid 2-4 1-1 1-1 1 1 2 3 0 0 0 0 6
Ty Anderson 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
Nathan Polk 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
Johnny O'Connell 0-0 0-0 1-2 0 0 0 0 0 0 0 0 1
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  23-47 10-19 2-3 11 22 33 14 3 1 10 0 58
  48.9% 52.6% 66.7%