Boys Basketball - Game Statistics

Tuesday, January 12, 2021
  63
Ross
  1 2 3 4 T
  ROS 6 17 22 18 63  
  HAR 4 4 13 7 28  
28  
Harrison

Ross
STARTERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
CJ Boze 1-2 0-0 0-0 0 0 0 1 0 0 1 1 2
Joe Schottelkotte 3-3 0-0 0-1 1 3 4 1 0 0 3 2 6
Sam Nunn 4-13 0-6 0-1 3 1 4 5 4 1 0 0 8
Jimmy Booker 2-6 1-5 0-0 1 1 2 2 1 1 1 1 5
Max Stepaniak 10-15 1-2 1-2 4 7 11 0 0 2 1 1 22
BENCH FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Tyler Hood 2-4 1-3 0-0 1 2 3 1 0 0 1 1 5
Ritchie Jackson 0-2 0-1 0-0 0 1 1 0 1 0 0 1 0
Kellen Reid 3-7 3-6 0-0 1 1 2 0 1 0 0 1 9
Ty Anderson 1-3 0-1 0-0 0 1 1 0 1 0 0 0 2
Nathan Polk 1-1 0-0 0-0 1 1 2 1 1 1 1 0 2
Johnny O'Connell 1-3 0-0 0-0 0 2 2 0 1 0 1 1 2
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  28-59 6-24 1-4 15 22 37 11 10 5 9 9 63
  47.5% 25.0% 25.0%  

Harrison
STARTERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Peyton Ploehs 4-8 0-2 0-0 0 4 4 2 0 0 3 0 8
Evan Winia 2-6 0-1 0-0 0 2 2 0 1 0 5 3 4
Cade Combs 0-3 0-1 0-0 1 3 4 1 1 0 2 1 0
Mason Young 4-13 1-6 0-0 1 2 3 0 0 0 1 1 9
Grant Morse 0-4 0-1 0-0 1 4 5 0 0 0 3 0 0
BENCH FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Luke Rogers 0-0 0-0 0-0 1 0 1 1 0 0 1 0 0
Andrew Sebastian 2-4 1-3 0-0 0 2 2 0 0 0 0 0 5
Logan Vogelgesang 0-0 0-0 0-0 0 0 0 0 1 0 2 0 0
Caleb Turner 0-2 0-1 0-2 0 0 0 0 1 1 0 0 0
Brady Robertson 0-0 0-0 2-2 0 1 1 0 0 1 1 0 2
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  12-40 2-15 2-4 5 19 24 4 4 2 18 5 28
  30.0% 13.3% 50.0%