Girls Basketball - Game Statistics

Saturday, January 9, 2021
  33
Ross
  1 2 3 4 T
  ROS 19 0 6 8 33  
  TAL 11 14 20 4 49  
49  
Talawanda

Ross
STARTERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Alexandra Yeager 3-10 1-4 0-0 0 1 1 2 1 0 5 1 7
Reece Shields 1-7 1-6 0-0 2 2 4 0 3 0 10 3 3
Grace Stenger 0-3 0-1 2-4 1 6 7 0 2 0 0 2 2
Myah Boze 4-9 0-1 0-0 3 3 6 2 5 0 3 2 8
Sydney Helmes 1-5 0-0 0-0 1 1 2 2 1 1 0 3 2
BENCH FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Elaina Gillum 0-0 0-0 0-0 0 3 3 0 0 0 2 1 0
Payton Voegele 2-6 1-3 1-1 2 0 2 0 0 1 4 2 6
Summer Kirby 0-2 0-0 0-1 1 0 1 0 0 0 0 0 0
Madi Geers 1-4 1-3 0-0 0 2 2 0 1 0 0 1 3
Alivia Hoover 1-3 0-0 0-0 0 2 2 0 0 0 1 2 2
Dana Bosse 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  13-49 4-18 3-6 12 22 34 6 13 2 26 17 33
  26.5% 22.2% 50.0%  

Talawanda
STARTERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
McKenna WEEKLEY 2-5 0-2 0-0 0 2 2 2 3 1 3 2 4
Jada TEGGE 1-2 0-0 0-0 1 1 2 0 2 1 2 1 2
Kaelyn WRIGHT 0-1 0-0 2-2 2 1 3 3 3 0 3 1 2
Myah KEENE 4-14 2-4 7-11 6 1 7 2 7 4 3 1 17
Kylee FEARS 7-19 0-3 4-6 5 14 19 1 1 5 5 3 18
BENCH FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Kadence MORRIS 0-1 0-0 0-0 0 0 0 0 0 0 1 0 0
Eva MOTTA 2-5 0-2 2-3 2 3 5 2 0 0 2 0 6
Ava WETZEL 0-2 0-0 0-0 0 3 3 1 1 0 3 1 0
Haley O"BRIEN 0-1 0-0 0-0 0 0 0 1 0 0 0 1 0
Molly VAN GORDEN 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  16-50 2-11 15-22 17 26 43 12 17 11 23 10 49
  32.0% 18.2% 68.2%