Boys Basketball - Game Statistics

Saturday, December 28, 2019
  35
Northwest
  1 2 3 4 T
  NTW 2 6 8 19 35  
  ROS 11 8 24 18 61  
61  
Ross

Northwest
STARTERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Kevon Grant 4-16 2-11 2-2 1 3 4 1 0 0 0 2 12
Elijah Horton 0-8 0-3 4-4 0 2 2 1 1 0 3 1 4
Simeon Willis 0-0 0-0 0-0 1 1 2 1 1 0 0 0 0
Derrius Sanders 4-9 0-1 4-5 2 2 4 0 1 0 2 2 12
Jordan Marsh 0-0 0-0 0-0 0 3 3 0 0 0 0 0 0
BENCH FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Jaheim Cherry 0-6 0-6 0-0 1 5 6 0 0 0 4 1 0
Desani Hill 2-9 1-3 2-2 0 1 1 1 0 0 2 3 7
Jalen Neal 0-1 0-0 0-0 1 0 1 1 1 0 0 2 0
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  10-49 3-24 12-13 6 17 23 5 4 0 11 11 35
  20.4% 12.5% 92.3%  

Ross
PLAYERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Cole Gronas 3-10 2-6 0-0 0 7 7 1 1 0 2 0 8
CJ Boze 2-4 0-0 2-3 0 2 2 5 0 0 1 0 6
Jack Valentine 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
Joe Schottelkotte 4-6 0-0 2-2 2 5 7 1 1 1 2 0 10
Sam Nunn 2-4 0-2 3-3 0 5 5 4 1 0 4 0 7
Jimmy Booker 5-11 3-7 0-0 2 0 2 1 0 0 2 0 13
Blake Lakes 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0
Johnny O'Connell 1-1 0-0 0-0 0 1 1 0 1 0 0 0 2
Casey Cuozzo 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
Max Stepaniak 7-13 1-1 0-0 5 8 13 5 1 1 3 0 15
Jeremy Dean 0-1 0-0 0-0 1 0 1 0 0 0 0 0 0
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  24-51 6-16 7-8 10 30 40 18 5 2 14 0 61
  47.1% 37.5% 87.5%