Boys Basketball - Game Statistics

Saturday, December 21, 2019
  48
Anderson
  1 2 3 4 T
  AND 7 9 12 20 48  
  LM 11 3 16 9 39  
39  
Little Miami

Anderson
STARTERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Jack Huster 0-1 0-1 0-0 0 3 3 1 1 0 0 2 0
James Camden 6-15 0-5 2-4 1 4 5 1 2 0 0 1 14
Joey Cron 6-10 3-6 5-5 0 1 1 1 1 0 2 2 20
Billy Knott 2-4 0-1 0-0 0 3 3 5 1 0 4 1 4
Austin Mineer 0-0 0-0 0-0 0 3 3 1 0 0 2 0 0
BENCH FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Ryan Kelley 1-3 0-1 0-0 0 0 0 0 0 0 0 0 2
Josh Overbeek 3-3 0-0 1-2 0 6 6 1 0 0 2 1 7
Carter Shear 0-0 0-0 1-2 2 2 4 0 0 0 1 0 1
Evan Upchurch 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  18-36 3-14 9-13 3 23 26 10 6 0 11 8 48
  50.0% 21.4% 69.2%  

Little Miami
STARTERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Jackson Gast 1-3 1-2 0-0 1 1 2 2 0 0 2 3 3
Aaron Christman 0-2 0-1 0-0 0 3 3 0 0 0 0 0 0
Ben Gast 0-1 0-0 0-0 0 1 1 0 1 0 0 0 0
Andy Tucker 4-7 0-1 0-0 0 1 1 0 0 1 0 0 8
Jacob Melton 1-3 1-3 0-0 1 0 1 1 0 0 1 1 3
BENCH FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Ketan Prathapa 3-14 0-7 6-6 0 2 2 3 1 0 4 4 12
Austin Center 4-10 0-2 3-3 1 6 7 2 1 0 0 0 11
Alex McBreen 0-0 0-0 0-0 0 0 0 0 0 0 0 2 0
TJ Meyer 1-1 0-0 0-0 1 2 3 0 1 0 0 3 2
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  14-41 2-16 9-9 4 17 21 8 4 1 7 13 39
  34.1% 12.5% 100.0%