Girls Basketball - Game Statistics

Monday, December 30, 2019
  18
Ross
  1 2 3 4 T
  ROS 3 6 3 6 18  
  HAM 17 8 10 25 60  
60  
Hamilton

Ross
PLAYERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Grace Stenger 0-1 0-0 0-0 1 0 1 0 1 0 3 0 0
Madi Geers 0-2 0-1 0-0 1 1 2 0 0 0 3 0 0
Elaina Gillum 0-0 0-0 0-1 0 1 1 1 0 0 1 0 0
Reece Shields 2-7 0-1 0-0 2 0 2 0 0 0 1 0 4
Hannah Lainhart 1-3 0-0 0-0 2 3 5 1 0 0 5 0 2
Korryne Justice 0-2 0-0 0-0 1 1 2 0 0 0 0 0 0
Brooklyn Breaker 0-0 0-0 1-1 1 2 3 1 0 0 6 0 1
Emma Harville 0-1 0-0 1-5 1 2 3 0 0 0 0 0 1
Veronica Allen 2-7 1-5 0-0 0 3 3 0 0 0 3 0 5
Payton Voegele 1-1 1-1 0-0 0 1 1 0 0 0 1 0 3
Sydney Shaw 1-3 0-0 0-1 0 2 2 0 0 0 1 0 2
Alexis Dillingham 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Alivia Hoover 0-2 0-1 0-0 0 1 1 0 0 0 1 0 0
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  7-29 2-9 2-8 9 17 26 3 1 0 25 0 18
  24.1% 22.2% 25.0%  

Hamilton
PLAYERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
  0.0% 0.0% 0.0%