Girls Basketball - Game Statistics

Saturday, December 21, 2019
  23
Ross
  1 2 3 4 T
  ROS 4 3 0 16 23  
  EDG 11 14 9 11 45  
45  
Edgewood

Ross
STARTERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Hannah Lainhart 0-1 0-0 0-0 0 2 2 0 0 0 0 0 0
Korryne Justice 1-4 0-2 1-2 0 4 4 1 1 0 4 0 3
Brooklyn Breaker 0-1 0-0 1-3 0 4 4 0 1 0 5 0 1
Emma Harville 0-0 0-0 0-0 0 0 0 0 0 0 2 0 0
Veronica Allen 2-8 1-5 0-0 2 1 3 0 2 0 2 0 5
BENCH FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Grace Stenger 1-1 1-1 0-0 0 3 3 0 1 0 2 0 3
Madi Geers 1-3 0-1 0-0 0 2 2 0 2 0 1 0 2
Elaina Gillum 0-1 0-0 1-2 0 1 1 0 1 0 3 0 1
Reece Shields 1-4 1-2 0-0 1 2 3 0 1 0 6 0 3
Voegele 0-2 0-1 0-0 0 0 0 1 0 0 0 0 0
Sydney Shaw 1-3 0-0 1-2 2 4 6 2 0 0 3 0 3
Dillingham 0-0 0-0 0-0 0 2 2 0 0 0 0 0 0
Hoover 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  8-29 3-12 4-9 5 25 30 4 9 0 28 0 23
  27.6% 25.0% 44.4%  

Edgewood
STARTERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Zoe Stephen 2-6 1-4 2-2 1 3 4 2 2 1 3 0 7
Carissa West 0-3 0-2 0-0 0 1 1 1 0 1 1 0 0
Chloe Butler 3-10 0-1 1-1 1 0 1 2 2 0 1 0 7
Faith Whitt 3-4 2-3 0-0 0 2 2 2 0 0 1 0 8
Callie Hunt 2-5 2-4 3-6 1 4 5 0 1 4 0 0 9
BENCH FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Jessica Moore 0-1 0-0 1-2 0 0 0 0 1 0 0 0 1
Kinsey Burton 2-3 2-2 1-3 0 0 0 1 1 0 0 0 7
Lizzy Allen 0-1 0-0 2-4 0 2 2 2 1 0 1 0 2
Emma Haskell 0-1 0-0 0-0 0 1 1 0 1 0 1 0 0
Celie Ratliff 1-3 0-1 0-0 2 1 3 2 0 0 1 0 2
Caila Nagel 0-7 0-6 2-2 0 1 1 0 0 0 0 0 2
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  13-44 7-23 12-20 5 15 20 12 9 6 9 0 45
  29.5% 30.4% 60.0%