Boys Basketball - Game Statistics

Friday, January 18, 2019
  33
Harrison
  1 2 3 4 T
  HAR 7 10 4 12 33  
  ROS 10 8 15 12 45  
45  
Ross

Harrison
PLAYERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Hayden Bill 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0
Cole Combs 1-2 1-1 0-0 1 0 1 1 3 0 3 0 3
Sam Heimkreiter 3-8 2-6 0-0 0 0 0 0 0 0 1 0 8
Will Nieman 0-2 0-0 0-0 1 2 3 0 0 0 4 0 0
Spencer Kinnett 2-10 0-3 11-16 1 6 7 2 2 0 3 0 15
Sean Lawhorn 0-3 0-3 0-0 0 1 1 1 0 0 0 0 0
Connor Kinnett 3-5 0-0 1-2 1 2 3 0 1 0 6 0 7
Coby Campbell 0-1 0-1 0-0 2 0 2 1 0 0 1 0 0
Evan Vogelgesang 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Jarred Seal 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  9-31 3-14 12-18 6 12 18 5 6 0 19 0 33
  29.0% 21.4% 66.7%  

Ross
STARTERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Dylan Zimmerman 2-2 1-1 0-2 0 3 3 0 0 0 1 0 5
Ben Yeager 1-3 0-1 0-0 1 1 2 1 0 0 0 0 2
Cooper Shields 1-7 0-6 3-3 1 4 5 3 0 0 1 0 5
Max Stepaniak 5-8 1-3 0-1 0 2 2 2 0 0 5 0 11
Cody Geers 0-0 0-0 5-6 1 0 1 1 0 0 4 0 5
BENCH FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Tyler Stenger 0-2 0-1 0-0 0 1 1 0 1 0 1 0 0
Jordan Hodge 1-1 0-0 2-4 1 0 1 1 2 0 2 0 4
Cole Gronas 4-4 3-3 2-2 0 3 3 1 2 0 2 0 13
Sean Lange 0-2 0-0 0-1 0 0 0 0 0 0 1 0 0
Kerner Angel 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  14-30 5-16 12-19 4 14 18 9 5 0 17 0 45
  46.7% 31.3% 63.2%