Boys Basketball - Game Statistics

Saturday, December 16, 2017
  61
Ross
  1 2 3 4 T
  ROS 18 20 17 6 61  
  TRI 11 7 13 11 42  
42  
Tri-Village

Ross
PLAYERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Dylan Zimmerman 2-3 1-1 0-0 0 0 0 1 2 0 0 2 5
Ben Yeager 2-6 0-2 0-0 1 1 2 1 1 0 1 1 4
Tyler Stenger 1-2 0-0 0-0 0 0 0 0 2 0 1 0 2
Cooper Shields 1-7 0-4 0-0 1 4 5 0 1 0 3 0 2
Landon Angel 10-14 2-5 11-12 1 8 9 1 3 1 3 0 33
Zach Smith 1-2 1-2 2-2 0 0 0 0 0 0 0 5 5
Andrew Records 1-4 0-1 0-0 1 1 2 0 0 0 0 0 2
Sean Lange 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0
Isaiah Brinck 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Kerner Angel 0-2 0-1 0-0 3 0 3 0 0 0 2 0 0
Jordan Hodge 0-1 0-0 0-0 1 0 1 0 1 0 1 0 0
Cody Geers 0-2 0-1 2-3 2 3 5 0 1 2 1 0 2
Eric Guckiean 0-2 0-1 0-0 0 3 3 0 0 0 1 0 0
Joe Valentine 3-5 0-0 0-0 1 1 2 2 0 0 0 0 6
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  21-50 4-18 15-17 11 21 32 5 11 4 13 8 61
  42.0% 22.2% 88.2%  

Tri-Village
PLAYERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
  0.0% 0.0% 0.0%