Boys Basketball - Game Statistics

Friday, February 2, 2018
  50
Ross
  1 2 3 4 T
  ROS 8 11 9 22 50  
  NTW 13 15 9 10 47  
47  
Northwest

Ross
STARTERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Dylan Zimmerman 1-4 1-1 4-6 1 0 1 0 2 0 2 2 7
Ben Yeager 5-9 4-7 0-0 0 2 2 1 1 0 3 1 14
Landon Angel 5-13 1-4 10-11 2 4 6 1 0 1 4 2 21
Cody Geers 1-2 0-1 2-2 0 3 3 1 0 0 0 4 4
Joe Valentine 0-1 0-0 0-0 0 0 0 0 0 0 1 0 0
BENCH FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Tyler Stenger 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
Cooper Shields 0-1 0-1 0-0 0 1 1 0 0 0 1 0 0
Andrew Records 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0
Sean Lange 2-2 0-0 0-1 1 4 5 1 0 0 2 2 4
Jordan Hodge 0-3 0-1 0-0 1 0 1 0 0 0 1 2 0
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  14-35 6-15 16-20 5 15 20 4 3 1 15 14 50
  40.0% 40.0% 80.0%  

Northwest
STARTERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Steven Grau 3-10 1-5 2-2 0 1 1 1 1 0 1 1 9
Jamique Dogan 2-5 0-0 2-2 1 1 2 1 2 0 2 3 6
Tyre McKinney 3-8 0-3 1-2 3 2 5 1 1 0 1 2 7
Micah Wilkins 1-2 0-1 0-0 0 2 2 1 1 0 2 4 2
Kaleb Williams 4-9 0-0 3-8 5 3 8 1 1 1 2 3 11
BENCH FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
James Adleta 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Daemon Cherry 2-4 2-3 0-0 0 2 2 2 1 0 1 1 6
Isaiah Loveless 1-4 1-2 0-0 2 0 2 0 0 0 1 1 3
Keyshawn Bourrage 1-1 0-0 1-2 2 6 8 0 2 1 1 2 3
Dominique Perdue 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  17-43 4-14 9-16 13 17 30 7 9 2 11 17 47
  39.5% 28.6% 56.3%