Boys Basketball - Game Statistics

Saturday, February 3, 2018
  69
Hamilton
  1 2 3 4 T
  HAM 14 12 17 26 69  
  HAR 9 10 15 13 47  
47  
Harrison

Hamilton
STARTERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Payton Pennington 2-6 1-5 0-0 0 3 3 4 0 0 1 3 5
Jaylen Robinson 9-12 3-4 2-2 1 3 4 3 3 0 1 2 23
Kurtis Reid 3-9 0-1 0-1 3 2 5 1 2 0 1 2 6
Cameron Benson 2-7 0-0 3-3 4 4 8 0 1 1 2 2 7
D'Marco Howard 9-14 0-0 1-1 1 5 6 3 1 0 5 4 19
BENCH FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Zack Morgan 0-0 0-0 0-0 0 1 1 2 1 0 0 0 0
Bryan Henderson 0-0 0-0 1-2 2 2 4 0 1 3 0 2 1
Trey Robinson 3-6 0-2 0-0 2 4 6 1 0 2 4 4 6
Daveon Williams 1-2 0-0 0-0 0 1 1 0 0 0 1 1 2
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  29-56 4-12 7-9 13 25 38 14 9 6 15 20 69
  51.8% 33.3% 77.8%  

Harrison
STARTERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Cole Combs 2-5 1-2 5-9 0 2 2 3 0 0 1 1 10
Josh Bittner 1-2 0-1 0-0 0 0 0 0 0 0 1 0 2
Logan Weber 0-1 0-1 0-1 0 2 2 0 1 0 1 1 0
Frankie Young 4-16 0-2 0-0 1 1 2 1 0 1 1 2 8
Mike Browning 0-2 0-0 0-0 3 1 4 2 0 0 1 1 0
BENCH FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Spencer Kinnett 3-7 0-1 1-3 3 1 4 1 0 0 2 3 7
CJ Young 1-6 0-2 0-0 1 0 1 0 0 0 2 3 2
Connor Kinnett 7-12 1-2 1-4 2 3 5 2 1 0 4 3 16
Will Nieman 1-1 0-0 0-0 0 2 2 0 0 1 1 0 2
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  19-52 2-11 7-17 10 12 22 9 2 2 14 14 47
  36.5% 18.2% 41.2%